Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 751 to 800 of 882
«Prev «1 ... 12 13 14 15 16 17 18 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
751 | ![]() | 2 Oct 1923 | Texas, United States | I966 |
752 | ![]() | 25 Apr 1896 | Texas, United States | I5006 |
753 | ![]() | 29 Jul 1898 | Texas, United States | I1836 |
754 | ![]() | 18 Aug 1915 | Texas, United States | I1205 |
755 | ![]() | I6283 | ||
756 | ![]() | 1904 | Texas, United States | I6287 |
757 | ![]() | 13 Dec 1907 | Texas, United States | I1201 |
758 | ![]() | 8 Jan 1926 | Texas, United States | I1027 |
759 | ![]() | 2 Jun 1894 | Texas, United States | I690 |
760 | ![]() | 1872 | Texas, United States | I1829 |
761 | ![]() | Jan 1879 | Texas, United States | I1827 |
762 | ![]() | 1901 | Texas, United States | I6286 |
763 | ![]() | I5066 | ||
764 | ![]() | 16 May 1917 | Texas, United States | I1213 |
765 | ![]() | 16 Apr 1898 | Texas, United States | I990 |
766 | ![]() | 1876 | Texas, United States | I1826 |
767 | ![]() | 1884 | Texas, United States | I3423 |
768 | ![]() | 26 Nov 1917 | Texas, United States | I1040 |
769 | ![]() | 13 Jun 1918 | Texas, United States | I960 |
770 | ![]() | 23 Feb 1898 | Texas, United States | I2486 |
771 | ![]() | 1913 | Texas, United States | I6293 |
772 | ![]() | I1208 | ||
773 | ![]() | 1 Jan 1901 | Texas, United States | I1197 |
774 | ![]() | 1895 | Texas, United States | I1834 |
775 | ![]() | 1915 | Texas, United States | I6284 |
776 | ![]() | 1874 | Texas, United States | I1830 |
777 | ![]() | Abt 1912 | Texas, United States | I1202 |
778 | ![]() | 10 Apr 1922 | Texas, United States | I1041 |
779 | ![]() | 1874 | Texas, United States | I1825 |
780 | ![]() | 1905 | Texas, United States | I6288 |
781 | ![]() | 7 Oct 1882 | Texas, United States | I1022 |
782 | ![]() | 22 Nov 1890 | Texas, United States | I1832 |
783 | ![]() | 13 Nov 1876 | Texas, United States | I195 |
784 | ![]() | 5 Aug 1909 | Texas, United States | I4507 |
785 | ![]() | Abt 1915 | Texas, United States | I4667 |
786 | ![]() | 17 Oct 1886 | Texas, United States | I5083 |
787 | ![]() | 27 May 1916 | Texas, United States | I6687 |
788 | ![]() | 9 Oct 1920 | Texas, United States | I6668 |
789 | ![]() | 29 Feb 1912 | Texas, United States | I4504 |
790 | ![]() | 1 Nov 1917 | Texas, United States | I4505 |
791 | ![]() | Abt 1907 | Texas, United States | I3207 |
792 | ![]() | 25 Feb 1869 | Texas, United States | I3195 |
793 | ![]() | 18 Jul 1879 | Texas, United States | I3198 |
794 | ![]() | Sep 1886 | Texas, United States | I3204 |
795 | ![]() | 1902 | Texas, United States | I3215 |
796 | ![]() | 14 Oct 1864 | Texas, United States | I3194 |
797 | ![]() | 1908 | Texas, United States | I3218 |
798 | ![]() | 1862 | Texas, United States | I3193 |
799 | ![]() | 1906 | Texas, United States | I3217 |
800 | ![]() | 1918 | Texas, United States | I3210 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»