Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 701 to 750 of 882
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
701 | ![]() | 12 Jan 1883 | Texas, United States | I4630 |
702 | ![]() | 10 Mar 1881 | Texas, United States | I4629 |
703 | ![]() | 23 Jan 1885 | Texas, United States | I4633 |
704 | ![]() | 2 Apr 1870 | Texas, United States | I6022 |
705 | ![]() | Sep 1870 | Texas, United States | I3325 |
706 | ![]() | Sep 1899 | Texas, United States | I3324 |
707 | ![]() | 31 Aug 1900 | Texas, United States | I5858 |
708 | ![]() | 1908 | Texas, United States | I5860 |
709 | ![]() | 1911 | Texas, United States | I5863 |
710 | ![]() | 22 Mar 1877 | Texas, United States | I5840 |
711 | ![]() | 6 Jun 1906 | Texas, United States | I5841 |
712 | ![]() | 16 Jul 1919 | Texas, United States | I5865 |
713 | ![]() | Feb 1867 | Texas, United States | I324 |
714 | ![]() | 17 Jul 1890 | Texas, United States | I6013 |
715 | ![]() | 1 Nov 1885 | Texas, United States | I6003 |
716 | ![]() | 3 Feb 1880 | Texas, United States | I4600 |
717 | ![]() | Abt 1899 | Texas, United States | I4510 |
718 | ![]() | 7 Aug 1911 | Texas, United States | I5030 |
719 | ![]() | 21 Aug 1898 | Texas, United States | I41 |
720 | ![]() | 1884 | Texas, United States | I3219 |
721 | ![]() | Abt 1901 | Texas, United States | I5038 |
722 | ![]() | 8 Aug 1845 | Texas, United States | I5880 |
723 | ![]() | 1878 | Texas, United States | I9406 |
724 | ![]() | Aug 1856 | Texas, United States | I9405 |
725 | ![]() | 1915 | Texas, United States | I2644 |
726 | ![]() | I2645 | ||
727 | ![]() | I2646 | ||
728 | ![]() | 1913 | Texas, United States | I2643 |
729 | ![]() | 1889 | Texas, United States | I2052 |
730 | ![]() | I2647 | ||
731 | ![]() | 22 Mar 1917 | Texas, United States | I2947 |
732 | ![]() | 5 Jun 1923 | Texas, United States | I2950 |
733 | ![]() | I2948 | ||
734 | ![]() | 31 Dec 1920 | Texas, United States | I2949 |
735 | ![]() | 3 Mar 1924 | Texas, United States | I2951 |
736 | ![]() | I2954 | ||
737 | ![]() | 16 Sep 1909 | Texas, United States | I2936 |
738 | ![]() | 16 May 1914 | Texas, United States | I6102 |
739 | ![]() | 21 Feb 1927 | Texas, United States | I9319 |
740 | ![]() | I5569 | ||
741 | ![]() | 1916 | Texas, United States | I5568 |
742 | ![]() | 1915 | Texas, United States | I5567 |
743 | ![]() | Abt 1897 | Texas, United States | I4726 |
744 | ![]() | 11 Jan 1859 | Texas, United States | I33 |
745 | ![]() | 20 Aug 1869 | Texas, United States | I988 |
746 | ![]() | 3 Dec 1913 | Texas, United States | I1172 |
747 | ![]() | Dec 1898 | Texas, United States | I1736 |
748 | ![]() | 1897 | Texas, United States | I1835 |
749 | ![]() | May 1898 | Texas, United States | I6285 |
750 | ![]() | 4 Jul 1916 | Texas, United States | I1039 |
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»