Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 651 to 700 of 882
«Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
651 | PHILLIPS, Dorothy J | I4645 | ||
652 | PICKLE, Louisa | 1903 | Texas, United States | I5991 |
653 | POOL, Annie Lee | 13 Apr 1885 | Texas, United States | I5890 |
654 | POWELL, Carrie Baker | 14 Jun 1902 | Texas, United States | I4878 |
655 | POYNER, Richard Felton | 1882 | Texas, United States | I1181 |
656 | POYNOR, Mary E | I5052 | ||
657 | PRENTISS, Alma G. | Jan 1888 | Texas, United States | I2137 |
658 | PRENTISS, Amos | Oct 1898 | Texas, United States | I2142 |
659 | PRENTISS, Benjamin G. | Dec 1895 | Texas, United States | I2140 |
660 | PRENTISS, Era I. | Sep 1896 | Texas, United States | I2141 |
661 | PRENTISS, John O. | Jun 1890 | Texas, United States | I2138 |
662 | PRENTISS, Mathew | May 1864 | Texas, United States | I1987 |
663 | PRENTISS, Myrtle M. | May 1882 | Texas, United States | I2139 |
664 | PRIESTLY, Tom Milton | 24 Dec 1907 | Texas, United States | I1087 |
665 | PURCELL, Ethel | 8 Jan 1906 | Texas, United States | I7042 |
666 | PURVIS, Mills Clemmons | 13 Sep 1918 | Texas, United States | I4770 |
667 | PURVIS, Nora Burdette | 30 Sep 1905 | Texas, United States | I4769 |
668 | PURVIS, Thomas Henry | Abt 1879 | Texas, United States | I4767 |
669 | RASOR, Ethel | 2 Jun 1898 | Texas, United States | I6485 |
670 | RATCLIFF, Sydonia Joana | 2 Jul 1840 | Texas, United States | I323 |
671 | REAT, Armanda Elvira | 29 Oct 1916 | Texas, United States | I5009 |
672 | REAT, John Haywood | 9 May 1918 | Texas, United States | I5010 |
673 | REDFORD, Emmet Samuel | I5025 | ||
674 | REDFORD, Emmette Shelburn | Abt 1905 | Texas, United States | I5024 |
675 | REEVES, Charles Edward | 14 Jul 1914 | Texas, United States | I4991 |
676 | REEVES, Cornelia | I4995 | ||
677 | RENFROE, Judith Ann | I8845 | ||
678 | RHEM, Lillie E | Abt 1858 | Texas, United States | I4523 |
679 | RISINGER, Bessie Ruth | I4914 | ||
680 | ROACH, Joseph G | I4182 | ||
681 | ROACH, Joseph Garland | 23 Feb 1895 | Texas, United States | I4181 |
682 | ROBERTS, Norma N | I4755 | ||
683 | ROBERTS, Pearl | Abt 1895 | Texas, United States | I4931 |
684 | ROBERTSON, Robert F | Abt 1895 | Texas, United States | I4711 |
685 | ROBUN, Elnar Jane | 7 May 1903 | Texas, United States | I6073 |
686 | ROESSLER, Alma | 1904 | Texas, United States | I5970 |
687 | ROUTTE, Ruth | 31 Dec 1891 | Texas, United States | I4950 |
688 | SCHROEDER, Otto August | 26 Dec 1892 | Texas, United States | I4874 |
689 | SCHROEDER, Sue | I4875 | ||
690 | SCHROEDER, William | I4876 | ||
691 | SEAY, Leroy | 29 Dec 1892 | Texas, United States | I5556 |
692 | SEAY, Loretta | Apr 1891 | Texas, United States | I5565 |
693 | SEAY, Virginia | 1902 | Texas, United States | I5555 |
694 | SHAFER, Jessie | 3 Nov 1880 | Texas, United States | I4490 |
695 | SHAW, James Lank | 1890 | Texas, United States | I2891 |
696 | SHAW, Sally Jane | 30 Mar 1903 | Texas, United States | I7305 |
697 | SHELLY, Robert Pendexter | 4 Jun 1906 | Texas, United States | I5034 |
698 | SHINDLER, Alice | 14 Jul 1888 | Texas, United States | I4631 |
699 | SHINDLER, Annie Elizabeth | May 1853 | Texas, United States | I915 |
700 | SHINDLER, Cleo | Abt 1896 | Texas, United States | I4948 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»