Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 601 to 650 of 882
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
601 | MILLER, Arthur Leland | 8 Jun 1904 | Texas, United States | I1486 |
602 | MILLER, Charles Braxton | 22 Feb 1896 | Texas, United States | I814 |
603 | MILLER, Duane | Texas, United States | I1746 | |
604 | MILLER, James | Sep 1850 | Texas, United States | I9291 |
605 | MILLER, Keith Wayne | 26 Jul 1960 | Texas, United States | I6408 |
606 | MILLER, Mary Ann | 1843 | Texas, United States | I9288 |
607 | MILLER, Son | Aug 1898 | Texas, United States | I8968 |
608 | MILLER, Steve | Texas, United States | I1749 | |
609 | MILLER, Suzanne | Texas, United States | I1751 | |
610 | MILLER, Thomas | 1848 | Texas, United States | I9290 |
611 | MILLER, William | 1846 | Texas, United States | I9289 |
612 | MILLS, Robert Petty | 29 Sep 1883 | Texas, United States | I4916 |
613 | MINCY, Eugene V. | 9 Mar 1879 | Texas, United States | I39 |
614 | MITCHELL, Louise Margaret | 10 Oct 1899 | Texas, United States | I2953 |
615 | MITCHELL, Lydia B | 9 Feb 1898 | Texas, United States | I4609 |
616 | MONDAY, Dora E. | 1880 | Texas, United States | I3462 |
617 | MONDAY, J E | 1867 | Texas, United States | I3464 |
618 | MONTAGUE, Cleta Mae | 11 Nov 1922 | Texas, United States | I1012 |
619 | MOORE, Susie J | Abt 1881 | Texas, United States | I3209 |
620 | MORRIS, Ethel Dell | I6490 | ||
621 | MORRIS, Harry Louis | 1916 | Texas, United States | I6488 |
622 | MOSES, Ethel | 13 Oct 1881 | Texas, United States | I2695 |
623 | MOSES, Herbert R | Abt 1916 | Texas, United States | I3734 |
624 | MOSES, Laura M | Abt 1884 | Texas, United States | I3729 |
625 | MOSES, Minnie Florence | 1873 | Texas, United States | I182 |
626 | MOSES, Morton | I3740 | ||
627 | MOSES, Norton Gable | 4 Dec 1879 | Texas, United States | I193 |
628 | MOSES, Thelma | Abt 1916 | Texas, United States | I3736 |
629 | MOSES, Velma | Abt 1918 | Texas, United States | I3735 |
630 | MOSES, Virgie | 13 Mar 1888 | Texas, United States | I184 |
631 | MOSES, Virginia T. | 11 Jan 1882 | Texas, United States | I183 |
632 | MURR, Charles Johnston | 26 Sep 1908 | Texas, United States | I1187 |
633 | MURR, Thomas | I5057 | ||
634 | NETHERLY, Mary Elizabeth | Feb 1858 | Texas, United States | I5250 |
635 | NEWTON, Alba | Feb 1896 | Texas, United States | I9368 |
636 | NEWTON, Carrie L. | Dec 1881 | Texas, United States | I9369 |
637 | NEWTON, Ella L. | Jan 1889 | Texas, United States | I9373 |
638 | NEWTON, Grace E. | Mar 1894 | Texas, United States | I9367 |
639 | NEWTON, Leonard P. | May 1887 | Texas, United States | I9372 |
640 | NEWTON, Lula M. | 13 Apr 1861 | Texas, United States | I1980 |
641 | NEWTON, Marshall B. | Apr 1892 | Texas, United States | I9374 |
642 | NEWTON, Mary E. | Nov 1883 | Texas, United States | I9370 |
643 | NEWTON, Ora L. | Sep 1885 | Texas, United States | I9371 |
644 | PAGE, Dorothy Nell | I224 | ||
645 | PAGE, Leo Claborne | 31 Oct 1899 | Texas, United States | I214 |
646 | PARKS, John E | 15 Dec 1884 | Texas, United States | I5081 |
647 | PERRY, Edna Belle | 16 Apr 1919 | Texas, United States | I1466 |
648 | PERRY, George Wolford | 18 Apr 1901 | Texas, United States | I4943 |
649 | PERRY, Lossie | 22 Feb 1889 | Texas, United States | I2095 |
650 | PHILLIPS, Annie Gertrude | Oct 1897 | Texas, United States | I4615 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 18» Next»