Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 501 to 550 of 882
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
501 | MANFORD, Marshall | Feb 1888 | Texas, United States | I2693 |
502 | MARCY, Zed M. | 27 Feb 1906 | Texas, United States | I7146 |
503 | MARTIN, Omega | Abt 1907 | Texas, United States | I3452 |
504 | MASSENGALE, Dorothy Evelyn | Abt 1916 | Texas, United States | I4902 |
505 | MATTHEWS, Agnes | 1868 | Texas, United States | I5875 |
506 | MATTHEWS, Alice Augusta | 16 Apr 1887 | Texas, United States | I6091 |
507 | MATTHEWS, Emma Hensel | 7 Apr 1896 | Texas, United States | I6099 |
508 | MATTHEWS, Eric Jr. | 17 Dec 1901 | Texas, United States | I6082 |
509 | MATTHEWS, Frank | Sep 1898 | Texas, United States | I6100 |
510 | MATTHEWS, Gussie Amelia | 28 Sep 1896 | Texas, United States | I6089 |
511 | MATTHEWS, Hensel Herman | 14 Aug 1893 | Texas, United States | I6088 |
512 | MATTHEWS, Ida Hensel | 25 Feb 1900 | Texas, United States | I6101 |
513 | MATTHEWS, Jean Arlene | Abt 1918 | Texas, United States | I4542 |
514 | MATTHEWS, Paula June | 9 Jun 1894 | Texas, United States | I6098 |
515 | MATTHEWS, Rosa | 1 Jan 1877 | Texas, United States | I5839 |
516 | MATTHEWS, Virgil Zeph | 13 Jun 1897 | Texas, United States | I4528 |
517 | MATTHEWS, William Paul | 19 Jul 1899 | Texas, United States | I6084 |
518 | MAUNSCAND, Albert W | I3223 | ||
519 | MAUNSCAND, Harold | 1914 | Texas, United States | I3221 |
520 | MAUNSCAND, John | 1912 | Texas, United States | I3220 |
521 | MAUNSCAND, Mary F | 1917 | Texas, United States | I3222 |
522 | MAYFIELD, Glenn Clemons | Abt 1914 | Texas, United States | I4828 |
523 | MAYFIELD, John Pleas | 3 Sep 1875 | Texas, United States | I4827 |
524 | MAYFIELD, Roy | 5 Jul 1916 | Texas, United States | I4829 |
525 | MAYO, Doris Ann | 26 Apr 1936 | Texas, United States | I7249 |
526 | MC LEAN, Lee C | Abt 1916 | Texas, United States | I2697 |
527 | MCCAMMON, Helen | Jun 1898 | Texas, United States | I7266 |
528 | MCCOMBS, Corinne | Abt 1906 | Texas, United States | I4761 |
529 | MCCOWAN, John H. | 1906 | Texas, United States | I1854 |
530 | MCCOWAN, Richman | 1908 | Texas, United States | I1855 |
531 | MCCREA, Edgar | 1909 | Texas, United States | I9376 |
532 | MCCREA, Edgar Burleson | 12 Dec 1885 | Texas, United States | I5749 |
533 | MCCREA, Jewell Dean | 25 May 1915 | Texas, United States | I5755 |
534 | MCDONALD, Lillie | Abt 1881 | Texas, United States | I4746 |
535 | MCINTIRE, Daniel | 25 Jul 1846 | Texas, United States | I3162 |
536 | MCINTIRE, Duncan M | 13 Nov 1843 | Texas, United States | I3161 |
537 | MCINTIRE, Frank | 1853 | Texas, United States | I3166 |
538 | MCINTIRE, Harriett E | 25 Jun 1834 | Texas, United States | I3159 |
539 | MCINTYRE, Sadie | Feb 1879 | Texas, United States | I5099 |
540 | MCINTYRE, William Wallace | 1 Dec 1855 | Texas, United States | I3164 |
541 | MCLEAN, Alonzo David | 10 Dec 1881 | Texas, United States | I2084 |
542 | MCLEAN, Annie Ilyne | 1913 | Texas, United States | I2104 |
543 | MCLEAN, Annie Lee | 5 Jun 1875 | Texas, United States | I2129 |
544 | MCLEAN, Arbry C. | Oct 1896 | Texas, United States | I2131 |
545 | MCLEAN, Blake | Abt 1916 | Texas, United States | I2097 |
546 | MCLEAN, Cassie Mazie | Abt 1909 | Texas, United States | I2146 |
547 | MCLEAN, Charles David | 1 Jan 1853 | Texas, United States | I1977 |
548 | MCLEAN, Charles L. | 1864 | Texas, United States | I2469 |
549 | MCLEAN, Clarence | 24 Jun 1908 | Texas, United States | I2638 |
550 | MCLEAN, Clarence E | 1860 | Texas, United States | I2688 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»