Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 501 to 550 of 882
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
501 | ![]() | Feb 1888 | Texas, United States | I2693 |
502 | ![]() | 27 Feb 1906 | Texas, United States | I7146 |
503 | ![]() | Abt 1907 | Texas, United States | I3452 |
504 | ![]() | Abt 1916 | Texas, United States | I4902 |
505 | ![]() | 1868 | Texas, United States | I5875 |
506 | ![]() | 16 Apr 1887 | Texas, United States | I6091 |
507 | ![]() | 7 Apr 1896 | Texas, United States | I6099 |
508 | ![]() | 17 Dec 1901 | Texas, United States | I6082 |
509 | ![]() | Sep 1898 | Texas, United States | I6100 |
510 | ![]() | 28 Sep 1896 | Texas, United States | I6089 |
511 | ![]() | 14 Aug 1893 | Texas, United States | I6088 |
512 | ![]() | 25 Feb 1900 | Texas, United States | I6101 |
513 | ![]() | Abt 1918 | Texas, United States | I4542 |
514 | ![]() | 9 Jun 1894 | Texas, United States | I6098 |
515 | ![]() | 1 Jan 1877 | Texas, United States | I5839 |
516 | ![]() | 13 Jun 1897 | Texas, United States | I4528 |
517 | ![]() | 19 Jul 1899 | Texas, United States | I6084 |
518 | ![]() | I3223 | ||
519 | ![]() | 1914 | Texas, United States | I3221 |
520 | ![]() | 1912 | Texas, United States | I3220 |
521 | ![]() | 1917 | Texas, United States | I3222 |
522 | ![]() | Abt 1914 | Texas, United States | I4828 |
523 | ![]() | 3 Sep 1875 | Texas, United States | I4827 |
524 | ![]() | 5 Jul 1916 | Texas, United States | I4829 |
525 | ![]() | 26 Apr 1936 | Texas, United States | I7249 |
526 | ![]() | Abt 1916 | Texas, United States | I2697 |
527 | ![]() | Jun 1898 | Texas, United States | I7266 |
528 | ![]() | Abt 1906 | Texas, United States | I4761 |
529 | ![]() | 1906 | Texas, United States | I1854 |
530 | ![]() | 1908 | Texas, United States | I1855 |
531 | ![]() | 1909 | Texas, United States | I9376 |
532 | ![]() | 12 Dec 1885 | Texas, United States | I5749 |
533 | ![]() | 25 May 1915 | Texas, United States | I5755 |
534 | ![]() | Abt 1881 | Texas, United States | I4746 |
535 | ![]() | 25 Jul 1846 | Texas, United States | I3162 |
536 | ![]() | 13 Nov 1843 | Texas, United States | I3161 |
537 | ![]() | 1853 | Texas, United States | I3166 |
538 | ![]() | 25 Jun 1834 | Texas, United States | I3159 |
539 | ![]() | Feb 1879 | Texas, United States | I5099 |
540 | ![]() | 1 Dec 1855 | Texas, United States | I3164 |
541 | ![]() | 10 Dec 1881 | Texas, United States | I2084 |
542 | ![]() | 1913 | Texas, United States | I2104 |
543 | ![]() | 5 Jun 1875 | Texas, United States | I2129 |
544 | ![]() | Oct 1896 | Texas, United States | I2131 |
545 | ![]() | Abt 1916 | Texas, United States | I2097 |
546 | ![]() | Abt 1909 | Texas, United States | I2146 |
547 | ![]() | 1 Jan 1853 | Texas, United States | I1977 |
548 | ![]() | 1864 | Texas, United States | I2469 |
549 | ![]() | 24 Jun 1908 | Texas, United States | I2638 |
550 | ![]() | 1860 | Texas, United States | I2688 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»