Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 451 to 500 of 882
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
451 | ![]() | 5 Mar 1911 | Texas, United States | I4823 |
452 | ![]() | I2665 | ||
453 | ![]() | 1917 | Texas, United States | I2664 |
454 | ![]() | 8 Dec 1898 | Texas, United States | I4822 |
455 | ![]() | 25 May 1912 | Texas, United States | I4544 |
456 | ![]() | Abt 1883 | Texas, United States | I947 |
457 | ![]() | Abt 1914 | Texas, United States | I5045 |
458 | ![]() | Abt 1918 | Texas, United States | I5044 |
459 | ![]() | 12 Aug 1911 | Texas, United States | I5040 |
460 | ![]() | 21 Apr 1916 | Texas, United States | I8554 |
461 | ![]() | 18 Jun 1832 | Texas, United States | I9285 |
462 | ![]() | 18 Feb 1835 | Texas, United States | I9284 |
463 | ![]() | 10 Jun 1823 | Texas, United States | I9293 |
464 | ![]() | 11 Nov 1826 | Texas, United States | I9286 |
465 | ![]() | 13 Mar 1911 | Texas, United States | I6056 |
466 | ![]() | I6054 | ||
467 | ![]() | 1918 | Texas, United States | I6053 |
468 | ![]() | 1892 | Texas, United States | I2649 |
469 | ![]() | 2 Jun 1916 | Texas, United States | I1219 |
470 | ![]() | 29 Oct 1910 | Texas, United States | I1217 |
471 | ![]() | Abt 1887 | Texas, United States | I992 |
472 | ![]() | 1888 | Texas, United States | I3408 |
473 | ![]() | 30 Jul 1896 | Texas, United States | I7087 |
474 | ![]() | 28 Mar 1903 | Texas, United States | I7154 |
475 | ![]() | 1904 | Texas, United States | I727 |
476 | ![]() | 1921 | Texas, United States | I2967 |
477 | ![]() | 1925 | Texas, United States | I2968 |
478 | ![]() | 1913 | Texas, United States | I2965 |
479 | ![]() | 1912 | Texas, United States | I2964 |
480 | ![]() | 11 Sep 1903 | Texas, United States | I6460 |
481 | ![]() | 3 Aug 1886 | Texas, United States | I4842 |
482 | ![]() | 2 Jan 1913 | Texas, United States | I4845 |
483 | ![]() | 14 Sep 1907 | Texas, United States | I4843 |
484 | ![]() | Abt 1918 | Texas, United States | I4728 |
485 | ![]() | 1 Jul 1894 | Texas, United States | I4725 |
486 | ![]() | 24 Mar 1876 | Texas, United States | I4756 |
487 | ![]() | I4729 | ||
488 | ![]() | Abt 1904 | Texas, United States | I4759 |
489 | ![]() | Abt 1916 | Texas, United States | I4727 |
490 | ![]() | 17 Aug 1861 | Texas, United States | I5077 |
491 | ![]() | 6 May 1856 | Texas, United States | I3167 |
492 | ![]() | Abt 1892 | Texas, United States | I5096 |
493 | ![]() | Dec 1870 | Texas, United States | I3170 |
494 | ![]() | Abt 1901 | Texas, United States | I5095 |
495 | ![]() | 22 Dec 1890 | Texas, United States | I211 |
496 | ![]() | Abt 1909 | Texas, United States | I4808 |
497 | ![]() | Jul 1884 | Texas, United States | I2691 |
498 | ![]() | Jul 1854 | Texas, United States | I2689 |
499 | ![]() | Dec 1892 | Texas, United States | I2690 |
500 | ![]() | Feb 1887 | Texas, United States | I2692 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»