Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 401 to 450 of 882
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | HARTSON, Mary E. | 1907 | Texas, United States | I6026 |
402 | HAYNIE, Amzi Frank | 26 Aug 1900 | Texas, United States | I4589 |
403 | HAYNIE, Constance | 25 Jan 1899 | Texas, United States | I4588 |
404 | HAYNIE, Edith A | I4573 | ||
405 | HAYNIE, Irene E | 16 Jan 1921 | Texas, United States | I4577 |
406 | HAYNIE, James Pickens | 21 Dec 1860 | Texas, United States | I4562 |
407 | HAYNIE, James W | I4574 | ||
408 | HAYNIE, James Wilburn | 12 Jan 1894 | Texas, United States | I4570 |
409 | HAYNIE, John Merton | 8 Nov 1898 | Texas, United States | I4571 |
410 | HAYNIE, Mary Kathleen | 27 Jun 1902 | Texas, United States | I4590 |
411 | HAYNIE, Ralph Ward | 15 Dec 1901 | Texas, United States | I4575 |
412 | HENRY, Eva Belle | 3 Mar 1893 | Texas, United States | I5714 |
413 | HENSEL, Anna Louise | 11 Dec 1871 | Texas, United States | I6096 |
414 | HENSON, Winona Pearl | I5302 | ||
415 | HERRING, Jack Berry | 22 Aug 1926 | Texas, United States | I8650 |
416 | HERRING, Robert Herman Jr. | 21 Apr 1897 | Texas, United States | I8646 |
417 | HERRING, Robert Lawrence St. | 18 Aug 1922 | Texas, United States | I8648 |
418 | HILLSMAN, Eunice | Abt 1903 | Texas, United States | I4962 |
419 | HOLLACE, Joseph T J | 1853 | Texas, United States | I3388 |
420 | HOLLICE, Evaline | 1877 | Texas, United States | I3460 |
421 | HOLLICE, Frankling | 1873 | Texas, United States | I3458 |
422 | HOLLICE, George | 1879 | Texas, United States | I3461 |
423 | HOLLICE, James | 1875 | Texas, United States | I3459 |
424 | HOLLICE, William | 1872 | Texas, United States | I3457 |
425 | HOLMES, Joe Neuman | 11 Jul 1899 | Texas, United States | I1784 |
426 | HOUSTON, Bessie G | Jan 1897 | Texas, United States | I4026 |
427 | HOUSTON, John Page | 16 Apr 1898 | Texas, United States | I4013 |
428 | HOUSTON, Joseph Hamilton | Dec 1868 | Texas, United States | I4001 |
429 | HOUSTON, Joseph Tom | Abt 1919 | Texas, United States | I4016 |
430 | HOUSTON, Josephine A | Abt 1907 | Texas, United States | I4029 |
431 | HOUSTON, Nora | Dec 1899 | Texas, United States | I4027 |
432 | HOUSTON, Victor Hugh | 24 Jul 1899 | Texas, United States | I4014 |
433 | HOUSTON, Virginia | Abt 1902 | Texas, United States | I4028 |
434 | HOWARD, Bettie Caldwell | Abt 1884 | Texas, United States | I5296 |
435 | HUTTO, Alice Ann | 19 May 1924 | Texas, United States | I6161 |
436 | HUTTO, Benjamin Cecil | 20 Dec 1897 | Texas, United States | I6160 |
437 | IRVIN, Irene | Jun 1895 | Texas, United States | I4031 |
438 | IRVIN, Richard A | Oct 1892 | Texas, United States | I4030 |
439 | JACKSON, Mae Evelyn | 25 Jan 1910 | Texas, United States | I261 |
440 | JENNINGS, Sophia | 7 Nov 1870 | Texas, United States | I8915 |
441 | JOHNSON, Majorie Onene | Abt 1900 | Texas, United States | I5019 |
442 | JOHNSTON, Catherine | Nov 1896 | Texas, United States | I9402 |
443 | JOHNSTON, Oscar Antonia | 23 Mar 1899 | Texas, United States | I9403 |
444 | JONES, Alexander | 1868 | Texas, United States | I7314 |
445 | JONES, Andrew Ernest | Abt 1877 | Texas, United States | I2150 |
446 | JONES, Champ C | Abt 1870 | Texas, United States | I4820 |
447 | JONES, Daphne M. | 1909 | Texas, United States | I2663 |
448 | JONES, Ernest E Jr | Abt 1914 | Texas, United States | I2661 |
449 | JONES, Frieda | 25 Jan 1896 | Texas, United States | I4821 |
450 | JONES, Glen H. | 1907 | Texas, United States | I2662 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»