Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 301 to 350 of 882
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | EASON, Elizebeth | Abt 1904 | Texas, United States | I3451 |
302 | EATON, Edith | 1912 | Texas, United States | I3411 |
303 | EATON, Jewel | 1907 | Texas, United States | I3410 |
304 | EATON, Mabel | 1905 | Texas, United States | I3409 |
305 | ECHOLZ, Alvin C. | 1901 | Texas, United States | I5871 |
306 | EDWARDS, Clara | Feb 1884 | Texas, United States | I5285 |
307 | EDWARDS, Olive | Aug 1886 | Texas, United States | I5283 |
308 | EDWARDS, Ruby Elizabeth | 15 Nov 1893 | Texas, United States | I5282 |
309 | EIDSON, William A. | I2621 | ||
310 | EIDSON, William Ellis | 28 Sep 1897 | Texas, United States | I2600 |
311 | ERSKINE, Fontaine | 1910 | Texas, United States | I3181 |
312 | FELTON, Mary Elizabetn | I1086 | ||
313 | FERGUSON, Mary | I5685 | ||
314 | FIELDS, Leslie Smith | 21 Jul 1901 | Texas, United States | I1196 |
315 | FILES, James Jefferson | 9 Apr 1872 | Texas, United States | I6032 |
316 | FISH, Clarence Alvin | 2 May 1910 | Texas, United States | I1185 |
317 | FLEMING, Bertha | Feb 1886 | Texas, United States | I9383 |
318 | FLEMING, Jennie Mae | 4 Mar 1890 | Texas, United States | I9384 |
319 | FLOWERS, Zie Wilson | 26 Jun 1891 | Texas, United States | I4967 |
320 | FLOYD, Evelyn E. | 8 Dec 1925 | Texas, United States | I6684 |
321 | FONTAINE, Willie | Abt 1905 | Texas, United States | I5112 |
322 | FOSTER, Maude Oma | 10 Aug 1900 | Texas, United States | I4939 |
323 | FRAZIER, Laura | 3 Sep 1908 | Texas, United States | I4784 |
324 | FRAZIER, William Upton | 4 Mar 1907 | Texas, United States | I4783 |
325 | FREEMAN, Cleburne Nance | 5 Feb 1908 | Texas, United States | I6064 |
326 | FRIEND, Dixie Beryl | 15 Oct 1893 | Texas, United States | I4734 |
327 | FRIEND, Gertrude | 3 Jul 1892 | Texas, United States | I4704 |
328 | FRIEND, Jimmie F | Abt 1915 | Texas, United States | I4702 |
329 | FRIEND, Pauline | 15 Jul 1898 | Texas, United States | I4706 |
330 | FRIEND, Raleigh Hardy | Mar 1900 | Texas, United States | I4707 |
331 | FRIEND, Temperance Belle | 24 Apr 1909 | Texas, United States | I4701 |
332 | FRIEND, William Frantam | Feb 1870 | Texas, United States | I4699 |
333 | GAITHER, Madilene B | 1918 | Texas, United States | I5543 |
334 | GAITHER, William | 1916 | Texas, United States | I5542 |
335 | GAITHER, William A | 1891 | Texas, United States | I3250 |
336 | GILBERT, Edward Seaver Sr. | 4 Aug 1887 | Texas, United States | I8903 |
337 | GILLILAND, Emma Lee | Apr 1858 | Texas, United States | I2723 |
338 | GLADSON, Roy Eugene | 6 Jun 1915 | Texas, United States | I68 |
339 | GLASS, Datye Catherine | Abt 1912 | Texas, United States | I5324 |
340 | GLIMP, Stanley W | 1 Mar 1911 | Texas, United States | I4787 |
341 | GOOCH, Houston N | I5309 | ||
342 | GOOCH, Iris Jean | I5310 | ||
343 | GOOCH, James R | I5396 | ||
344 | GOOCH, Joe | I5311 | ||
345 | GOOCH, John R | I5308 | ||
346 | GOOCH, John William Jr. | Abt 1903 | Texas, United States | I5295 |
347 | GOOCH, Joseph Presley | 12 Feb 1899 | Texas, United States | I5294 |
348 | GOOCH, Lillie Jewell | 18 Jul 1896 | Texas, United States | I5293 |
349 | GOOCH, Loretta | Abt 1863 | Texas, United States | I127 |
350 | GOOCH, Mariane | Nov 1892 | Texas, United States | I5292 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»