Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 251 to 300 of 882
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
251 | ![]() | 14 Oct 1852 | Texas, United States | I917 |
252 | ![]() | Abt 1847 | Texas, United States | I1932 |
253 | ![]() | 4 Jan 1858 | Texas, United States | I2402 |
254 | ![]() | 26 Jul 1891 | Texas, United States | I4634 |
255 | ![]() | 9 Jul 1897 | Texas, United States | I5255 |
256 | ![]() | 1915 | Texas, United States | I5715 |
257 | ![]() | I5717 | ||
258 | ![]() | 6 Jan 1872 | Texas, United States | I9394 |
259 | ![]() | May 1888 | Texas, United States | I9400 |
260 | ![]() | 26 Dec 1893 | Texas, United States | I9396 |
261 | ![]() | 1 Oct 1875 | Texas, United States | I9399 |
262 | ![]() | 17 Jun 1917 | Texas, United States | I6624 |
263 | ![]() | 6 Jul 1911 | Texas, United States | I4498 |
264 | ![]() | 28 Jun 1889 | Texas, United States | I4524 |
265 | ![]() | 28 Jun 1914 | Texas, United States | I4536 |
266 | ![]() | 1 Dec 1914 | Texas, United States | I4499 |
267 | ![]() | 7 Jan 1915 | Texas, United States | I4487 |
268 | ![]() | 1856 | Texas, United States | I2414 |
269 | ![]() | 2 Sep 1906 | Texas, United States | I4496 |
270 | ![]() | 19 Jul 1904 | Texas, United States | I4513 |
271 | ![]() | I4511 | ||
272 | ![]() | 12 Feb 1915 | Texas, United States | I7131 |
273 | ![]() | 2 Jul 1846 | Texas, United States | I2413 |
274 | ![]() | Mar 1896 | Texas, United States | I4531 |
275 | ![]() | 6 Jan 1844 | Texas, United States | I2724 |
276 | ![]() | 17 Jul 1880 | Texas, United States | I3654 |
277 | ![]() | 16 Oct 1898 | Texas, United States | I4526 |
278 | ![]() | 4 Nov 1936 | Texas, United States | I4547 |
279 | ![]() | May 1892 | Texas, United States | I4530 |
280 | ![]() | 20 Apr 1917 | Texas, United States | I4537 |
281 | ![]() | I4546 | ||
282 | ![]() | 9 Dec 1917 | Texas, United States | I4500 |
283 | ![]() | 4 Sep 1920 | Texas, United States | I4489 |
284 | ![]() | 13 Jan 1891 | Texas, United States | I4525 |
285 | ![]() | 15 Apr 1876 | Texas, United States | I3661 |
286 | ![]() | 3 Jul 1886 | Texas, United States | I4529 |
287 | ![]() | 1909 | Texas, United States | I6035 |
288 | ![]() | 22 Oct 1905 | Texas, United States | I6034 |
289 | ![]() | 1 Mar 1893 | Texas, United States | I8629 |
290 | ![]() | Jul 1890 | Texas, United States | I8628 |
291 | ![]() | 6 Nov 1912 | Texas, United States | I6037 |
292 | ![]() | I4856 | ||
293 | ![]() | I4855 | ||
294 | ![]() | Abt 1883 | Texas, United States | I4853 |
295 | ![]() | Abt 1917 | Texas, United States | I4854 |
296 | ![]() | Abt 1888 | Texas, United States | I4905 |
297 | ![]() | 5 Dec 1903 | Texas, United States | I4771 |
298 | ![]() | 18 Feb 1859 | Texas, United States | I4592 |
299 | ![]() | 29 Dec 1907 | Texas, United States | I8599 |
300 | ![]() | 9 Apr 1904 | Texas, United States | I1532 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»