Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 201 to 250 of 882
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | Abt 1873 | Texas, United States | I5526 |
202 | ![]() | 5 Oct 1901 | Texas, United States | I4747 |
203 | ![]() | I4911 | ||
204 | ![]() | 11 Feb 1894 | Texas, United States | I4850 |
205 | ![]() | Sep 1874 | Texas, United States | I3664 |
206 | ![]() | 2 Feb 1913 | Texas, United States | I4751 |
207 | ![]() | Abt 1909 | Texas, United States | I4750 |
208 | ![]() | 18 Mar 1890 | Texas, United States | I3671 |
209 | ![]() | 22 May 1898 | Texas, United States | I3675 |
210 | ![]() | 12 Oct 1876 | Texas, United States | I4695 |
211 | ![]() | 20 Sep 1929 | Texas, United States | I4929 |
212 | ![]() | 16 Jul 1871 | Texas, United States | I4692 |
213 | ![]() | 2 Jun 1904 | Texas, United States | I4748 |
214 | ![]() | Abt 1915 | Texas, United States | I1203 |
215 | ![]() | Mar 1897 | Texas, United States | I2595 |
216 | ![]() | 11 Mar 1905 | Texas, United States | I1846 |
217 | ![]() | 19 Jan 1873 | Texas, United States | I1002 |
218 | ![]() | 19 Jul 1902 | Texas, United States | I1847 |
219 | ![]() | 29 Jun 1909 | Texas, United States | I2605 |
220 | ![]() | 29 Jun 1909 | Texas, United States | I2593 |
221 | ![]() | 21 Sep 1888 | Texas, United States | I3583 |
222 | ![]() | Oct 1879 | Texas, United States | I3589 |
223 | ![]() | 11 Sep 1894 | Texas, United States | I3585 |
224 | ![]() | Aug 1887 | Texas, United States | I3590 |
225 | ![]() | May 1880 | Texas, United States | I3581 |
226 | ![]() | Jan 1883 | Texas, United States | I3582 |
227 | ![]() | 14 Apr 1891 | Texas, United States | I3592 |
228 | ![]() | 17 Mar 1891 | Texas, United States | I3584 |
229 | ![]() | Abt 1873 | Texas, United States | I4172 |
230 | ![]() | Apr 1889 | Texas, United States | I3591 |
231 | ![]() | May 1875 | Texas, United States | I3580 |
232 | ![]() | I3594 | ||
233 | ![]() | 6 Dec 1893 | Texas, United States | I3593 |
234 | ![]() | Nov 1891 | Texas, United States | I3446 |
235 | ![]() | Nov 1891 | Texas, United States | I5537 |
236 | ![]() | 17 Jan 1926 | Texas, United States | I1676 |
237 | ![]() | 8 Aug 1907 | Texas, United States | I1164 |
238 | ![]() | 5 Aug 1909 | Texas, United States | I1167 |
239 | ![]() | Abt 1874 | Texas, United States | I1136 |
240 | ![]() | I4610 | ||
241 | ![]() | I4611 | ||
242 | ![]() | 1 Jan 1875 | Texas, United States | I5920 |
243 | ![]() | Mar 1894 | Texas, United States | I4597 |
244 | ![]() | 28 Mar 1910 | Texas, United States | I4679 |
245 | ![]() | Abt 1903 | Texas, United States | I4603 |
246 | ![]() | 30 Sep 1900 | Texas, United States | I4602 |
247 | ![]() | 28 Jan 1873 | Texas, United States | I6014 |
248 | ![]() | Abt 1909 | Texas, United States | I4605 |
249 | ![]() | 20 Dec 1849 | Texas, United States | I2404 |
250 | ![]() | I4608 |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»