Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 201 to 250 of 882
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | CLEMONS, Burdett | Abt 1873 | Texas, United States | I5526 |
202 | CLEMONS, Donald Lee | 5 Oct 1901 | Texas, United States | I4747 |
203 | CLEMONS, Dorothy | I4911 | ||
204 | CLEMONS, Glenn Martin | 11 Feb 1894 | Texas, United States | I4850 |
205 | CLEMONS, James Austin | Sep 1874 | Texas, United States | I3664 |
206 | CLEMONS, James Hayden | 2 Feb 1913 | Texas, United States | I4751 |
207 | CLEMONS, John M | Abt 1909 | Texas, United States | I4750 |
208 | CLEMONS, Louis Carroll | 18 Mar 1890 | Texas, United States | I3671 |
209 | CLEMONS, Luther Creath | 22 May 1898 | Texas, United States | I3675 |
210 | CLEMONS, Mills | 12 Oct 1876 | Texas, United States | I4695 |
211 | CLEMONS, Ray Norris | 20 Sep 1929 | Texas, United States | I4929 |
212 | CLEMONS, Willie May | 16 Jul 1871 | Texas, United States | I4692 |
213 | CLEMONS, Willie Ouida | 2 Jun 1904 | Texas, United States | I4748 |
214 | CLINE, Virgie Lee | Abt 1915 | Texas, United States | I1203 |
215 | COCKE, Augusta Harriett | Mar 1897 | Texas, United States | I2595 |
216 | COCKE, Edwin Todd | 11 Mar 1905 | Texas, United States | I1846 |
217 | COCKE, Fred Augusta | 19 Jan 1873 | Texas, United States | I1002 |
218 | COCKE, Opal | 19 Jul 1902 | Texas, United States | I1847 |
219 | COCKE, Richard S | 29 Jun 1909 | Texas, United States | I2605 |
220 | COCKE, Robert Byrd | 29 Jun 1909 | Texas, United States | I2593 |
221 | COLLIER, Beulah Lee | 21 Sep 1888 | Texas, United States | I3583 |
222 | COLLIER, Boney E | Oct 1879 | Texas, United States | I3589 |
223 | COLLIER, Charles Alvin | 11 Sep 1894 | Texas, United States | I3585 |
224 | COLLIER, Eddy W | Aug 1887 | Texas, United States | I3590 |
225 | COLLIER, James J | May 1880 | Texas, United States | I3581 |
226 | COLLIER, John B | Jan 1883 | Texas, United States | I3582 |
227 | COLLIER, John L | 14 Apr 1891 | Texas, United States | I3592 |
228 | COLLIER, Mabel Claire | 17 Mar 1891 | Texas, United States | I3584 |
229 | COLLIER, Mary Alice | Abt 1873 | Texas, United States | I4172 |
230 | COLLIER, Mary E | Apr 1889 | Texas, United States | I3591 |
231 | COLLIER, Mary G | May 1875 | Texas, United States | I3580 |
232 | COLLIER, Mildred | I3594 | ||
233 | COLLIER, West Harris | 6 Dec 1893 | Texas, United States | I3593 |
234 | COLLINS, Jimmie E | Nov 1891 | Texas, United States | I3446 |
235 | COLLINS, Jimmie E | Nov 1891 | Texas, United States | I5537 |
236 | CONNELL, Edward Fulton III | 17 Jan 1926 | Texas, United States | I1676 |
237 | CONNELL, George Muse | 8 Aug 1907 | Texas, United States | I1164 |
238 | CONNELL, Lula D. | 5 Aug 1909 | Texas, United States | I1167 |
239 | CONOLEY, Ollen Martin | Abt 1874 | Texas, United States | I1136 |
240 | COOK, Annie Marie | I4610 | ||
241 | COOK, Elsie | I4611 | ||
242 | COOK, Horace Frank | 1 Jan 1875 | Texas, United States | I5920 |
243 | COOK, Mary | Mar 1894 | Texas, United States | I4597 |
244 | COOKE, Adair | 28 Mar 1910 | Texas, United States | I4679 |
245 | COOKE, Annie | Abt 1903 | Texas, United States | I4603 |
246 | COOKE, Charles Edwin | 30 Sep 1900 | Texas, United States | I4602 |
247 | COOKE, Cornelia | 28 Jan 1873 | Texas, United States | I6014 |
248 | COOKE, Elma | Abt 1909 | Texas, United States | I4605 |
249 | COOKE, Emily | 20 Dec 1849 | Texas, United States | I2404 |
250 | COOKE, Evelyn L | I4608 |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»