Texas, United States
Latitude: 31.1666638, Longitude: -98.9250021
Birth
Matches 101 to 150 of 882
«Prev 1 2 3 4 5 6 7 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | BUMPASS, Olian Clifford | 18 Sep 1915 | Texas, United States | I7088 |
102 | BUMPASS, Ouida Seale | 27 Apr 1907 | Texas, United States | I8449 |
103 | BUMPASS, Ruby | 5 May 1909 | Texas, United States | I7172 |
104 | BUMPASS, Rue Venetta | May 1893 | Texas, United States | I5272 |
105 | BUMPASS, Sammie | 1872 | Texas, United States | I8539 |
106 | BUMPASS, Dr. Stewart Rike Sr. | 30 Oct 1901 | Texas, United States | I7232 |
107 | BUMPASS, Thomas | I8466 | ||
108 | BUMPASS, Verlie Model | 11 Jun 1917 | Texas, United States | I7122 |
109 | BUMPASS, Virginia T. | 1879 | Texas, United States | I7312 |
110 | BUMPASS, Walter Cicero | 27 Dec 1876 | Texas, United States | I7311 |
111 | BUMPASS, William Francis | 21 Apr 1896 | Texas, United States | I8598 |
112 | BUMPASS, William Pressley | 3 Jan 1862 | Texas, United States | I7221 |
113 | BUMPASS, Zora M. | 2 Jul 1905 | Texas, United States | I7127 |
114 | BUMPUSS, James | 1901 | Texas, United States | I3491 |
115 | BURDETT, Stella | 17 Aug 1884 | Texas, United States | I2100 |
116 | BURGES, Carrie | Mar 1885 | Texas, United States | I5534 |
117 | BURGES, Cora A | I5532 | ||
118 | BURGES, Eugenia | Sep 1897 | Texas, United States | I3444 |
119 | BURGES, Ferrell | Oct 1883 | Texas, United States | I5533 |
120 | BURGES, Henry W | Feb 1889 | Texas, United States | I5536 |
121 | BURGES, Jerry Don | I5538 | ||
122 | BURGES, John Kearby | 6 Mar 1896 | Texas, United States | I3443 |
123 | BURGES, Pearlie | Mar 1887 | Texas, United States | I5535 |
124 | BURGES, Winifred | Feb 1899 | Texas, United States | I3445 |
125 | BURGESS, Harrold D | I3453 | ||
126 | BURKS, William H | I4521 | ||
127 | BUSBY, Alta Belle | Abt 1908 | Texas, United States | I2900 |
128 | BUSBY, Edna H | 12 Jan 1900 | Texas, United States | I2886 |
129 | BUSBY, Eldon | Abt 1908 | Texas, United States | I2923 |
130 | BUSBY, Floy Mae | 26 Jun 1896 | Texas, United States | I2885 |
131 | BUSBY, Frank Stephen | 10 Oct 1891 | Texas, United States | I2917 |
132 | BUSBY, Georgia L | 1914 | Texas, United States | I3353 |
133 | BUSBY, Gladys | 1917 | Texas, United States | I3354 |
134 | BUSBY, Horace W Junior | I2922 | ||
135 | BUSBY, Jimmie | Abt 1910 | Texas, United States | I5539 |
136 | BUSBY, Dr Joseph Elliot | 19 Aug 1891 | Texas, United States | I2884 |
137 | BUSBY, Kathaleen | I3355 | ||
138 | BUSBY, Nelli Fay | Abt 1905 | Texas, United States | I2899 |
139 | BUSBY, Ruth M | 1912 | Texas, United States | I3352 |
140 | BUSBY, Willa May | Abt 1913 | Texas, United States | I2921 |
141 | BUTLER, Bessie Joyce | 19 Feb 1900 | Texas, United States | I6015 |
142 | BUTLER, Eva | Abt 1899 | Texas, United States | I4015 |
143 | CALDWELL, Eleanor | 24 Sep 1911 | Texas, United States | I5735 |
144 | CALDWELL, Evelyn Dell | 26 Sep 1909 | Texas, United States | I5734 |
145 | CALDWELL, Wallace Reynolds | 6 Oct 1883 | Texas, United States | I205 |
146 | CALDWELL, William Orville | 24 May 1902 | Texas, United States | I1282 |
147 | CAMPBELL, Dorothy Grace | 29 Nov 1909 | Texas, United States | I5742 |
148 | CARLEY, Jane La Verne | 1909 | Texas, United States | I6507 |
149 | CARR, Pauline Madoline | 14 Mar 1893 | Texas, United States | I560 |
150 | CARRELL, Buford A | Feb 1894 | Texas, United States | I3296 |
«Prev 1 2 3 4 5 6 7 ... 18» Next»