Houston, Harris, Texas, United States
Latitude: 29.7632839, Longitude: -95.3632673
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1945 | Houston, Harris, Texas, United States | I6114 |
2 | ![]() | 15 Sep 1895 | Houston, Harris, Texas, United States | I1169 |
3 | ![]() | 10 Sep 1897 | Houston, Harris, Texas, United States | I1171 |
4 | ![]() | I449 | ||
5 | ![]() | 10 Oct 1927 | Houston, Harris, Texas, United States | I1509 |
6 | ![]() | I4966 | ||
7 | ![]() | I4941 | ||
8 | ![]() | I4879 | ||
9 | ![]() | I834 | ||
10 | ![]() | I833 | ||
11 | ![]() | 1 Sep 1912 | Houston, Harris, Texas, United States | I6038 |
12 | ![]() | I889 | ||
13 | ![]() | I832 | ||
14 | ![]() | 8 Oct 1921 | Houston, Harris, Texas, United States | I1714 |
15 | ![]() | I1728 | ||
16 | ![]() | 14 Apr 1920 | Houston, Harris, Texas, United States | I1092 |
17 | ![]() | I532 | ||
18 | ![]() | I531 | ||
19 | ![]() | I502 | ||
20 | ![]() | I530 | ||
21 | ![]() | I4640 | ||
22 | ![]() | I4644 | ||
23 | ![]() | I4641 | ||
24 | ![]() | 11 Jul 1959 | Houston, Harris, Texas, United States | I26 |
25 | ![]() | I31 | ||
26 | ![]() | I29 | ||
27 | ![]() | I30 | ||
28 | ![]() | I529 | ||
29 | ![]() | I439 | ||
30 | ![]() | I438 | ||
31 | ![]() | I437 | ||
32 | ![]() | I1612 | ||
33 | ![]() | 5 Sep 1927 | Houston, Harris, Texas, United States | I4836 |
Death
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1968 | Houston, Harris, Texas, United States | I6426 |
2 | ![]() | 8 Dec 1970 | Houston, Harris, Texas, United States | I2398 |
3 | ![]() | 8 Jul 1961 | Houston, Harris, Texas, United States | I4895 |
4 | ![]() | 11 Aug 2010 | Houston, Harris, Texas, United States | I6432 |
5 | ![]() | 6 Oct 2000 | Houston, Harris, Texas, United States | I6358 |
6 | ![]() | 11 Nov 1950 | Houston, Harris, Texas, United States | I6114 |
7 | ![]() | 30 Jan 1999 | Houston, Harris, Texas, United States | I2959 |
8 | ![]() | 11 Feb 1981 | Houston, Harris, Texas, United States | I5278 |
9 | ![]() | 17 Apr 1899 | Houston, Harris, Texas, United States | I1171 |
10 | ![]() | 12 May 1929 | Houston, Harris, Texas, United States | I3697 |
11 | ![]() | 12 Dec 1962 | Houston, Harris, Texas, United States | I4775 |
12 | ![]() | 7 Jun 1981 | Houston, Harris, Texas, United States | I4850 |
13 | ![]() | 5 May 1963 | Houston, Harris, Texas, United States | I3583 |
14 | ![]() | 21 Mar 1966 | Houston, Harris, Texas, United States | I3585 |
15 | ![]() | 10 Sep 1979 | Houston, Harris, Texas, United States | I1159 |
16 | ![]() | 2 May 1975 | Houston, Harris, Texas, United States | I4607 |
17 | ![]() | 14 Jun 1940 | Houston, Harris, Texas, United States | I4601 |
18 | ![]() | 20 Jun 1937 | Houston, Harris, Texas, United States | I6020 |
19 | ![]() | 20 Feb 1993 | Houston, Harris, Texas, United States | I1532 |
20 | ![]() | 5 Nov 1949 | Houston, Harris, Texas, United States | I5011 |
21 | ![]() | 7 May 1978 | Houston, Harris, Texas, United States | I6108 |
22 | ![]() | 12 May 1980 | Houston, Harris, Texas, United States | I6072 |
23 | ![]() | 21 Jun 1960 | Houston, Harris, Texas, United States | I4569 |
24 | ![]() | 15 Feb 1957 | Houston, Harris, Texas, United States | I4588 |
25 | ![]() | 1 Jul 1960 | Houston, Harris, Texas, United States | I4972 |
26 | ![]() | 14 Aug 2005 | Houston, Harris, Texas, United States | I1714 |
27 | ![]() | 20 Feb 1971 | Houston, Harris, Texas, United States | I5079 |
28 | ![]() | May 1987 | Houston, Harris, Texas, United States | I467 |
29 | ![]() | 11 Aug 1980 | Houston, Harris, Texas, United States | I6408 |
30 | ![]() | 27 Aug 1964 | Houston, Harris, Texas, United States | I39 |
31 | ![]() | 5 Oct 1981 | Houston, Harris, Texas, United States | I4878 |
32 | ![]() | 26 Jan 1965 | Houston, Harris, Texas, United States | I6002 |
33 | ![]() | 17 Aug 1956 | Houston, Harris, Texas, United States | I2912 |
34 | ![]() | 12 Dec 1943 | Houston, Harris, Texas, United States | I5 |
35 | ![]() | 13 Oct 1955 | Houston, Harris, Texas, United States | I19 |
36 | ![]() | 3 Sep 1963 | Houston, Harris, Texas, United States | I38 |
37 | ![]() | 5 Mar 2004 | Houston, Harris, Texas, United States | I898 |
38 | ![]() | 24 Feb 2004 | Houston, Harris, Texas, United States | I5157 |
39 | ![]() | 9 Jul 1954 | Houston, Harris, Texas, United States | I1919 |
40 | ![]() | 25 Mar 1979 | Houston, Harris, Texas, United States | I5004 |
41 | ![]() | 15 Sep 1932 | Houston, Harris, Texas, United States | I401 |
42 | ![]() | 31 Jul 1976 | Houston, Harris, Texas, United States | I873 |
43 | ![]() | 25 Aug 1951 | Houston, Harris, Texas, United States | I1202 |
44 | ![]() | 4 Sep 1944 | Houston, Harris, Texas, United States | I1016 |
45 | ![]() | 30-1-12001 | Houston, Harris, Texas, United States | I453 |
46 | ![]() | 23 Dec 1999 | Houston, Harris, Texas, United States | I431 |
47 | ![]() | 22 Jan 1961 | Houston, Harris, Texas, United States | I5050 |
48 | ![]() | 8 Nov 1950 | Houston, Harris, Texas, United States | I6033 |
49 | ![]() | 14 Jul 1943 | Houston, Harris, Texas, United States | I4623 |
50 | ![]() | 28 Dec 1956 | Houston, Harris, Texas, United States | I5090 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Houston, Harris, Texas, United States | I1509 | |
2 | ![]() | Houston, Harris, Texas, United States | I893 | |
3 | ![]() | Houston, Harris, Texas, United States | I7829 | |
4 | ![]() | Houston, Harris, Texas, United States | I6034 | |
5 | ![]() | Houston, Harris, Texas, United States | I6020 | |
6 | ![]() | Houston, Harris, Texas, United States | I6037 | |
7 | ![]() | Houston, Harris, Texas, United States | I6036 | |
8 | ![]() | Houston, Harris, Texas, United States | I7846 | |
9 | ![]() | Houston, Harris, Texas, United States | I485 | |
10 | ![]() | Houston, Harris, Texas, United States | I6038 | |
11 | ![]() | Houston, Harris, Texas, United States | I1508 | |
12 | ![]() | Houston, Harris, Texas, United States | I5647 | |
13 | ![]() | Houston, Harris, Texas, United States | I792 | |
14 | ![]() | Houston, Harris, Texas, United States | I1611 | |
15 | ![]() | Houston, Harris, Texas, United States | I6413 | |
16 | ![]() | Houston, Harris, Texas, United States | I6033 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Houston, Harris, Texas, United States | I19 |
other
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | Houston, Harris, Texas, United States | I3694 |
Residence
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Houston, Harris, Texas, United States | I4777 |
2 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I4777 |
3 | ![]() | 1940 | Houston, Harris, Texas, United States | I6430 |
4 | ![]() | I6431 | ||
5 | ![]() | 1940 | Houston, Harris, Texas, United States | I200 |
6 | ![]() | 1935 | Houston, Harris, Texas, United States | I4895 |
7 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I4895 |
8 | ![]() | 1930 | Houston, Harris, Texas, United States | I1169 |
9 | ![]() | 1935 | Houston, Harris, Texas, United States | I1169 |
10 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I1169 |
11 | ![]() | I4966 | ||
12 | ![]() | 1930 | Houston, Harris, Texas, United States | I3700 |
13 | ![]() | 1917 | Houston, Harris, Texas, United States | I3694 |
14 | ![]() | 1920 | Houston, Harris, Texas, United States | I3694 |
15 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I3694 |
16 | ![]() | 1930 | Houston, Harris, Texas, United States | I3675 |
17 | ![]() | 1935 | Houston, Harris, Texas, United States | I1203 |
18 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I1203 |
19 | ![]() | 1930 | Houston, Harris, Texas, United States | I6035 |
20 | ![]() | 1930 | Houston, Harris, Texas, United States | I6034 |
21 | ![]() | 1930 | Houston, Harris, Texas, United States | I6020 |
22 | ![]() | 1930 | Houston, Harris, Texas, United States | I6037 |
23 | ![]() | 1930 | Houston, Harris, Texas, United States | I5012 |
24 | ![]() | 1935 | Houston, Harris, Texas, United States | I5012 |
25 | ![]() | 1930 | Houston, Harris, Texas, United States | I5013 |
26 | ![]() | 1930 | Houston, Harris, Texas, United States | I5011 |
27 | ![]() | 1940 | Houston, Harris, Texas, United States | I6429 |
28 | ![]() | 1930 | Houston, Harris, Texas, United States | I2484 |
29 | ![]() | 1935 | Houston, Harris, Texas, United States | I2484 |
30 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I2484 |
31 | ![]() | 1930 | Houston, Harris, Texas, United States | I4965 |
32 | ![]() | I4973 | ||
33 | ![]() | I4973 | ||
34 | ![]() | I4973 | ||
35 | ![]() | 1930 | Houston, Harris, Texas, United States | I4974 |
36 | ![]() | 1935 | Houston, Harris, Texas, United States | I4974 |
37 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I4974 |
38 | ![]() | 1930 | Houston, Harris, Texas, United States | I4972 |
39 | ![]() | 1935 | Houston, Harris, Texas, United States | I4972 |
40 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I4972 |
41 | ![]() | 1942 | Houston, Harris, Texas, United States | I484 |
42 | ![]() | 1930 | Houston, Harris, Texas, United States | I1714 |
43 | ![]() | 1935 | Houston, Harris, Texas, United States | I1714 |
44 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I1714 |
45 | ![]() | 1930 | Houston, Harris, Texas, United States | I1705 |
46 | ![]() | 1935 | Houston, Harris, Texas, United States | I1705 |
47 | ![]() | 1 Apr 1940 | Houston, Harris, Texas, United States | I1705 |
48 | ![]() | I1728 | ||
49 | ![]() | I1728 | ||
50 | ![]() | I1728 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUMPASS / POLAND | 4 May 1921 | Houston, Harris, Texas, United States | F2865 |
2 | CARPENTER / ENDRESS | F228 | ||
3 | CHERRY / SHINDLER | 9 Feb 1918 | Houston, Harris, Texas, United States | F1644 |
4 | DONLEY / REDDEN | F656 | ||
5 | MANCUSO / TRAPHAGAN | F1100 | ||
6 | STEVENSON / AVERILL | 1 Sep 1951 | Houston, Harris, Texas, United States | F3 |
7 | STICKEL / JOEKEL | 16 Apr 1943 | Houston, Harris, Texas, United States | F1657 |
8 | STOCKTON / KIMMEY | F354 | ||
9 | STOCKTON / UHL | F227 | ||
10 | SWEET / REDDEN | F657 | ||
11 | WILLIAMS / STOCKTON | 22 Dec 1925 | Houston, Harris, Texas, United States | F409 |
Unknown-Begin
Matches 1 to 3 of 3
Family ![]() |
Unknown-Begin ![]() |
Family ID | ||
---|---|---|---|---|
1 | DONLEY / REDDEN | F656 | ||
2 | STOCKTON / BOWLING | 19 Dec 1945 | Houston, Harris, Texas, United States | F352 |
3 | SWEET / REDDEN | F657 |