Family: Samuel J. JOHNSTON / Minnie Lee CRENSHAW (F3172)
m. 2 Jan 1896Drag or scroll to see more of the chart.




![]() | Nicholas A. CRENSHAW![]() |
![]() | Frances Lou MCLEAN![]() ![]() |
![]() | Charles Mack CRENSHAW![]() |
![]() | James Franklin CRENSHAW![]() |
![]() | Mabel M. CRENSHAW![]() ![]() |
![]() | Elizabeth M. CRENSHAW![]() |
![]() | Laborne Eugene CRENSHAW![]() |
![]() | Samuel J. JOHNSTON![]() |
![]() | Minnie Lee CRENSHAW![]() ![]() |

![]() | Catherine JOHNSTON![]() |
Oscar Antonia JOHNSTON (1899-1940) |