York, Virginia, British America
Latitude: 37.2333300, Longitude: -76.5500000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Thomas | Bef 1735 | York, Virginia, British America | I2213 |
2 | COLLIER, Vines | Bef 1735 | York, Virginia, British America | I2210 |
3 | VINES, Thomas | 1715 | York, Virginia, British America | I359 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HILL, John | 26 Jan 1687/8 | York, Virginia, British America | I2236 |
2 | HILL, Mary | 1717 | York, Virginia, British America | I362 |
3 | HILL, Samuel | 1712 | York, Virginia, British America | I9184 |
4 | HILL, Capt. Thomas | 1659 | York, Virginia, British America | I2237 |
5 | VINES, Catherine | Bef 24 Nov 1720 | York, Virginia, British America | I9149 |
6 | VINES, Thomas | 12 Dec 1736–14 Aug 1737 | York, Virginia, British America | I361 |
Court
Matches 1 to 4 of 4
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | LANGSTON, Mathew | 15 Aug 1743 | York, Virginia, British America | I9150 |
2 | VINES, Thomas | 24 Feb 1703 | York, Virginia, British America | I361 |
3 | VINES, Thomas | 15 Sep 1735 | York, Virginia, British America | I359 |
4 | VINES, Thomas | 15 Sep 1735 | York, Virginia, British America | I359 |
Possessions
Matches 1 to 13 of 13
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Charles | 21 Jan 1705/6 | York, Virginia, British America | I366 |
2 | COLLIER, Charles | 17 Aug 1711–17 Sep 1711 | York, Virginia, British America | I366 |
3 | COLLIER, Isaac Sr. | 24 Feb 1687/8 | York, Virginia, British America | I2228 |
4 | COLLIER, Isaac | 21 Jan 1705/6 | York, Virginia, British America | I365 |
5 | COLLIER, Isaac Sr. | 17 Aug 1711–17 Sep 1711 | York, Virginia, British America | I2228 |
6 | COLLIER, Sarah | 17 Aug 1711–17 Sep 1711 | York, Virginia, British America | I2227 |
7 | LANGSTON, Mathew | 24 Nov 1729 | York, Virginia, British America | I9150 |
8 | MYHILL, Judith | 21 Jan 1705/6 | York, Virginia, British America | I367 |
9 | MYHILL, Judith | 17 Aug 1711–17 Sep 1711 | York, Virginia, British America | I367 |
10 | VINES, Thomas | 18 Oct 1701–24 Nov 1701 | York, Virginia, British America | I361 |
11 | VINES, Thomas | 21 Nov 1720 | York, Virginia, British America | I361 |
12 | VINES, Thomas | 15 Sep 1735 | York, Virginia, British America | I359 |
13 | VINES, Thomas | 15 Sep 1735 | York, Virginia, British America | I361 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Charles | 20 Aug 1722 | York, Virginia, British America | I366 |
2 | COLLIER, Charles | 19 Aug 1723 | York, Virginia, British America | I366 |
3 | HILL, John | 1687 | York, Virginia, British America | I2236 |
4 | VINES, Thomas | 15 Aug 1737 | York, Virginia, British America | I361 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | HILL, John | 1670 | York, Virginia, British America | I2236 |
2 | VINES, Thomas | 11 Dec 1736 | York, Virginia, British America | I361 |