York, South Carolina, United States
Latitude: 34.9700378, Longitude: -81.1829629
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARCHER, Charles M. G, | 1841 | York, South Carolina, United States | I6536 |
2 | ARCHER, George W. | 1847 | York, South Carolina, United States | I6539 |
3 | ARCHER, Margart | 1839 | York, South Carolina, United States | I6535 |
4 | ARCHER, Mary I. | 1843 | York, South Carolina, United States | I6537 |
5 | MCLEAN, Jane | 12 Dec 1769 | York, South Carolina, United States | I2193 |
6 | NELSON, Andrew C. | 1824 | York, South Carolina, United States | I6533 |
7 | NELSON, Robert | 1800 | York, South Carolina, United States | I6530 |
8 | SMITH, Martha | 1806 | York, South Carolina, United States | I6531 |
9 | SMITH, Mary | 1795 | York, South Carolina, United States | I6529 |
10 | SMITH, Robert J. | 1822 | York, South Carolina, United States | I6523 |
11 | SMITH, Vines | 28 Feb 1794 | York, South Carolina, United States | I2447 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SMITH, Josiah | 10 Oct 1815–14 Oct 1818 | York, South Carolina, United States | I363 |
2 | SMITH, Lucy | 1844 | York, South Carolina, United States | I6517 |
3 | SMITH, Myhill | 11 Sep 1847 | York, South Carolina, United States | I6510 |
4 | SMITH, Rodah | Bef 19 Mar 1857 | York, South Carolina, United States | I6509 |
Possessions
Matches 1 to 18 of 18
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Jemima | 1799 | York, South Carolina, United States | I2478 |
2 | FRENCH, Joseph | 18 Sep 1787 | York, South Carolina, United States | I6514 |
3 | FRENCH, Joseph | 24 Jul 1797 | York, South Carolina, United States | I6514 |
4 | HOWELL, Joseph | 3 Nov 1796 | York, South Carolina, United States | I6518 |
5 | HOWELL, Joseph | 9 Jan 1816 | York, South Carolina, United States | I6518 |
6 | SMITH, Charles | 18 Sep 1787 | York, South Carolina, United States | I2252 |
7 | SMITH, Josiah | 26 Jul 1787 | York, South Carolina, United States | I363 |
8 | SMITH, Josiah | 18 Sep 1787 | York, South Carolina, United States | I363 |
9 | SMITH, Josiah | 3 Nov 1796 | York, South Carolina, United States | I363 |
10 | SMITH, Josiah | 24 Jul 1797 | York, South Carolina, United States | I363 |
11 | SMITH, Josiah | 1799 | York, South Carolina, United States | I363 |
12 | SMITH, Josiah | 9 Jan 1816 | York, South Carolina, United States | I363 |
13 | SMITH, Josiah | 8 Feb 1816 | York, South Carolina, United States | I363 |
14 | SMITH, Lucy | 3 Nov 1796 | York, South Carolina, United States | I6517 |
15 | SMITH, Myhill | 26 Jul 1787 | York, South Carolina, United States | I6510 |
16 | SMITH, Myhill | 1799 | York, South Carolina, United States | I6510 |
17 | SMITH, Myhill | 8 Feb 1816 | York, South Carolina, United States | I6510 |
18 | SMITH, William | 18 Sep 1787 | York, South Carolina, United States | I143 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | SMITH, Josiah | 14 Oct 1818 | York, South Carolina, United States | I363 |
2 | SMITH, Rodah | 10 Mar 1857 | York, South Carolina, United States | I6509 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARCHER, Charles M. G, | 1850 | York, South Carolina, United States | I6536 |
2 | ARCHER, George W. | 1850 | York, South Carolina, United States | I6539 |
3 | ARCHER, Hartent S. | 1850 | York, South Carolina, United States | I6538 |
4 | ARCHER, James | 1850 | York, South Carolina, United States | I6532 |
5 | ARCHER, Margart | 1850 | York, South Carolina, United States | I6535 |
6 | FRENCH, Joseph | 1790 | York, South Carolina, United States | I6514 |
7 | HOWELL, Joseph | 1790 | York, South Carolina, United States | I6518 |
8 | HOWELL, Joseph | 1800 | York, South Carolina, United States | I6518 |
9 | HOWELL, Joseph | 1810 | York, South Carolina, United States | I6518 |
10 | SMITH, Charles | 1790 | York, South Carolina, United States | I2252 |
11 | SMITH, Isaac | 1790 | York, South Carolina, United States | I2251 |
12 | SMITH, Josiah | 1790 | York, South Carolina, United States | I363 |
13 | SMITH, Josiah | 1800 | York, South Carolina, United States | I363 |
14 | SMITH, Josiah | 1810 | York, South Carolina, United States | I363 |
15 | SMITH, Martha | 1850 | York, South Carolina, United States | I6531 |
16 | SMITH, Myhill | 1800 | York, South Carolina, United States | I6510 |
17 | SMITH, Myhill | 1810 | York, South Carolina, United States | I6510 |
18 | SMITH, Myhill | 1840 | York, South Carolina, United States | I6510 |
19 | SMITH, Rodah | 1800 | York, South Carolina, United States | I6509 |
20 | SMITH, Rodah | 1840 | York, South Carolina, United States | I6509 |
21 | SMITH, William | 1790 | York, South Carolina, United States | I143 |
22 | SMITH, William | 1800 | York, South Carolina, United States | I143 |
23 | SMITH, William | 1789–1808 | York, South Carolina, United States | I143 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | SMITH, Josiah | 9 Oct 1815 | York, South Carolina, United States | I363 |
2 | SMITH, Rodah | 6 Mar 1848 | York, South Carolina, United States | I6509 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STOCKTON / SMITH | Abt 1797 | York, South Carolina, United States | F58 |