Wilson, Texas, United States
Latitude: 29.1740306, Longitude: -98.0856194
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILLEY, Earl Wayne | I1601 | ||
2 | HOUSTON, John Page Junior | I4023 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GROTE, Wallie M | 1935 | Wilson, Texas, United States | I4020 |
2 | HOUSTON, John Page | 1935 | Wilson, Texas, United States | I4013 |
3 | HOUSTON, Joseph Tom | Between 1917 and 1918 | Wilson, Texas, United States | I4012 |
4 | HOUSTON, Madelyn Page | 1935 | Wilson, Texas, United States | I4021 |
5 | HOUSTON, Victor Hugh | Between 1917 and 1918 | Wilson, Texas, United States | I4014 |
6 | HOUSTON, Wallie Ann | 1935 | Wilson, Texas, United States | I4022 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / STRICKLAND | 27 May 1900 | Wilson, Texas, United States | F96 |