Wilmington, New Hanover, North Carolina, United States
Latitude: 34.2255600, Longitude: -77.9450000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELL, Elizabeth Morris | 27 Jul 1922 | Wilmington, New Hanover, North Carolina, United States | I8767 |
2 | DAY, Robert Bailey | 6 Jul 1949 | Wilmington, New Hanover, North Carolina, United States | I8774 |
3 | RUFF, Barbara Elizabeth | I8786 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Charles Franklin | 2 Oct 1996 | Wilmington, New Hanover, North Carolina, United States | I6427 |
2 | BELL, Elizabeth Morris | 5 Jan 2018 | Wilmington, New Hanover, North Carolina, United States | I8767 |
3 | BIDDLE, Robert Anderson | 24 Jan 1991 | Wilmington, New Hanover, North Carolina, United States | I8764 |
4 | CARVER, Mary | 29 Jun 1987 | Wilmington, New Hanover, North Carolina, United States | I8757 |
5 | DAY, Frederick Newton III | 2 Sep 2008 | Wilmington, New Hanover, North Carolina, United States | I8760 |
6 | DAY, Marguerite | 15 Apr 1988 | Wilmington, New Hanover, North Carolina, United States | I8761 |
7 | DAY, Robert Bailey | 25 Jun 2015 | Wilmington, New Hanover, North Carolina, United States | I8774 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BELL, Elizabeth Morris | Wilmington, New Hanover, North Carolina, United States | I8767 | |
2 | BIDDLE, Robert Anderson | Wilmington, New Hanover, North Carolina, United States | I8764 | |
3 | CARVER, Mary | Wilmington, New Hanover, North Carolina, United States | I8757 | |
4 | DAY, Frederick Newton Sr. | Wilmington, New Hanover, North Carolina, United States | I8741 | |
5 | DAY, Frederick Newton III | Wilmington, New Hanover, North Carolina, United States | I8760 | |
6 | DAY, Marguerite | Wilmington, New Hanover, North Carolina, United States | I8761 | |
7 | DAY, Mary Elizabeth | Wilmington, New Hanover, North Carolina, United States | I8775 | |
8 | DAY, Robert Bailey | Wilmington, New Hanover, North Carolina, United States | I8774 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CARVER, Mary | 1940 | Wilmington, New Hanover, North Carolina, United States | I8757 |
2 | DAY, Frederick Newton Sr. | 1940 | Wilmington, New Hanover, North Carolina, United States | I8741 |
3 | DAY, Frederick Newton III | 1940 | Wilmington, New Hanover, North Carolina, United States | I8760 |
4 | DAY, Marguerite | 1940 | Wilmington, New Hanover, North Carolina, United States | I8761 |
5 | DAY, Mary Elizabeth | 1940 | Wilmington, New Hanover, North Carolina, United States | I8759 |