Wichita, Texas, United States
Latitude: 33.9902055, Longitude: -98.7077366
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JACKSON, Chad Marcus | I1344 | ||
2 | JACKSON, Jeffrey Gus | I1342 | ||
3 | JACKSON, Joseph Colby | I1345 | ||
4 | JACKSON, Joseph Milton | I1348 | ||
5 | JACKSON, Julia Diane | I1338 | ||
6 | JACKSON, Lauren Cagan | I1347 | ||
7 | MORTON, Michael Lee | I1339 | ||
8 | MORTON, Mindy Lynn | I1340 | ||
9 | OLDS, Carole Lynn | I8493 | ||
10 | SHORT, Garrie Lyn | I1333 | ||
11 | TALLEY, 6 Daniel Ian Talley | I9254 | ||
12 | TALLEY, Richard Earl | 13 Jul 1855 | Wichita, Texas, United States | I9252 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, James Carroll III | 2 Apr 1999 | Wichita, Texas, United States | I7308 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROCK / CANNON | 30 Jul 1913 | Wichita, Texas, United States | F1868 |
2 | JACKSON / CHISHOLM | F528 | ||
3 | VICKERY / BIRDWELL | F962 |