Wayne, Tennessee, United States
Latitude: 35.2357917, Longitude: -87.7869889
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 May 1876 | Wayne, Tennessee, United States | I4383 |
2 | ![]() | 25 Nov 1898 | Wayne, Tennessee, United States | I4374 |
3 | ![]() | 14 Mar 1884 | Wayne, Tennessee, United States | I4375 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 15 Jan 1876 | Wayne, Tennessee, United States | I4058 |
2 | ![]() | 16 Jan 1876–7 Feb 1976 | Wayne, Tennessee, United States | I4059 |
3 | ![]() | 8 Dec 1925 | Wayne, Tennessee, United States | I4373 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wayne, Tennessee, United States | I4373 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1876 | Wayne, Tennessee, United States | I4059 |
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Wayne, Tennessee, United States | I4354 |
2 | ![]() | 1870 | Wayne, Tennessee, United States | I4354 |
3 | ![]() | 1860 | Wayne, Tennessee, United States | I4352 |
4 | ![]() | 1870 | Wayne, Tennessee, United States | I4352 |
5 | ![]() | 1860 | Wayne, Tennessee, United States | I4330 |
6 | ![]() | 1870 | Wayne, Tennessee, United States | I4330 |
7 | ![]() | 1880 | Wayne, Tennessee, United States | I4380 |
8 | ![]() | 1860 | Wayne, Tennessee, United States | I4058 |
9 | ![]() | 1870 | Wayne, Tennessee, United States | I4058 |
10 | ![]() | 1860 | Wayne, Tennessee, United States | I4353 |
11 | ![]() | 1870 | Wayne, Tennessee, United States | I4353 |
12 | ![]() | 1880 | Wayne, Tennessee, United States | I4353 |
13 | ![]() | 1900 | Wayne, Tennessee, United States | I4353 |
14 | ![]() | 1910 | Wayne, Tennessee, United States | I4353 |
15 | ![]() | 1920 | Wayne, Tennessee, United States | I4353 |
16 | ![]() | 1880 | Wayne, Tennessee, United States | I4383 |
17 | ![]() | 1870 | Wayne, Tennessee, United States | I4379 |
18 | ![]() | 1880 | Wayne, Tennessee, United States | I4379 |
19 | ![]() | 1870 | Wayne, Tennessee, United States | I4332 |
20 | ![]() | 1880 | Wayne, Tennessee, United States | I4382 |
21 | ![]() | 1860 | Wayne, Tennessee, United States | I4329 |
22 | ![]() | 1870 | Wayne, Tennessee, United States | I4329 |
23 | ![]() | 1880 | Wayne, Tennessee, United States | I4329 |
24 | ![]() | 1880 | Wayne, Tennessee, United States | I4384 |
25 | ![]() | 1880 | Wayne, Tennessee, United States | I4381 |
26 | ![]() | 1860 | Wayne, Tennessee, United States | I4328 |
27 | ![]() | 1870 | Wayne, Tennessee, United States | I4328 |
28 | ![]() | 1870 | Wayne, Tennessee, United States | I4378 |
29 | ![]() | 1880 | Wayne, Tennessee, United States | I4378 |
30 | ![]() | 1870 | Wayne, Tennessee, United States | I4336 |
31 | ![]() | 1860 | Wayne, Tennessee, United States | I4059 |
32 | ![]() | 1870 | Wayne, Tennessee, United States | I4059 |
33 | ![]() | 1880 | Wayne, Tennessee, United States | I4377 |
34 | ![]() | 1880 | Wayne, Tennessee, United States | I4373 |
35 | ![]() | 1900 | Wayne, Tennessee, United States | I4373 |
36 | ![]() | 1910 | Wayne, Tennessee, United States | I4373 |
37 | ![]() | 1920 | Wayne, Tennessee, United States | I4373 |
38 | ![]() | 1900 | Wayne, Tennessee, United States | I4376 |
39 | ![]() | 1900 | Wayne, Tennessee, United States | I4374 |
40 | ![]() | 1910 | Wayne, Tennessee, United States | I4374 |
41 | ![]() | 1920 | Wayne, Tennessee, United States | I4374 |
42 | ![]() | 1900 | Wayne, Tennessee, United States | I4375 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1876 | Wayne, Tennessee, United States | I4059 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUMPASS / ALLEN | 5 Mar 1878 | Wayne, Tennessee, United States | F1464 |
2 | BUMPASS / DIAL | 16 Jan 1867 | Wayne, Tennessee, United States | F1467 |
3 | BUMPASS / GRINES | 13 Jan 1867 | Wayne, Tennessee, United States | F1457 |
4 | MCGEE / BUMPASS | 7 Sep 1876 | Wayne, Tennessee, United States | F1466 |
5 | MCGEE / GRIGGS | 8 May 1921 | Wayne, Tennessee, United States | F2540 |
6 | SPRINGER / MCGEE | 25 Oct 1903 | Wayne, Tennessee, United States | F2539 |