Washington, United States
Latitude: 47.2666694, Longitude: -119.1249722
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Francis L. | 26 Feb 1907 | Washington, United States | I4363 |
2 | BUMPASS, Lena Mae | Jan 1892 | Washington, United States | I7487 |
3 | BUMPASS, Lester Virgle | 12 Nov 1904 | Washington, United States | I4362 |
4 | BUMPASS, Lola B | 2 Dec 1899 | Washington, United States | I4359 |
5 | BUMPASS, Norman Elwood | 1922 | Washington, United States | I7478 |
6 | BUMPASS, Walter Thomas | 10 Apr 1898 | Washington, United States | I4358 |
7 | BUMPUS, Claudine Marie | 19 Nov 1929 | Washington, United States | I7480 |
8 | BUMPUS, Doris | I7481 | ||
9 | BUMPUS, Marion Lee | 23 Aug 1937 | Washington, United States | I7670 |
10 | COLDWELL, Billie | I7448 | ||
11 | COLDWELL, Jeanne | 18 Nov 1933 | Washington, United States | I7449 |
12 | COLDWELL, Joyce M. | I7447 | ||
13 | FREYMILLER, George Fred | 15 Oct 1918 | Washington, United States | I8849 |
14 | GILROY, Deah | 26 Dec 1893 | Washington, United States | I6596 |
15 | HAMPTON, Eva Leora | 21 Feb 1906 | Washington, United States | I7497 |
16 | MATHIS, Leigh Elizabeth | I489 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLDWELL, Jeanne | 5 Dec 2016 | Washington, United States | I7449 |