Virginia, British America
Latitude: 37.5481160, Longitude: -77.4467468
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rachel | 1769 | Virginia, British America | I6783 |
2 | BUMPAS, John | Abt 1736 | Virginia, British America | I2558 |
3 | BUMPAS, Samuel | Abt 1726 | Virginia, British America | I2560 |
4 | BUMPASS, Edward | 1740 | Virginia, British America | I315 |
5 | COPELAND, Elizabeth | 1766 | Virginia, British America | I1915 |
6 | HOWELL, Joseph | 12 Jul 1761 | Virginia, British America | I6518 |
7 | HUNTER, Sarah | 1705 | Virginia, British America | I319 |
8 | LANE, Unity | 1730 | Virginia, British America | I157 |
9 | SMITH, Lucy | 1762 | Virginia, British America | I6517 |
10 | SMITH, Rodah | 1775 | Virginia, British America | I6509 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DRAPER, Elizabeth | Bef 1624 | Virginia, British America | I9217 |
2 | HILL, Robert | Bef 1631 | Virginia, British America | I9189 |
3 | PEARSEY, Abraham | 16 Jan 1627/8 | Virginia, British America | I2239 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | LANE, Edward Sr. | 1731 | Virginia, British America | I9117 |
2 | PEARSEY, Abraham | 1616 | Virginia, British America | I2239 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Charles | 1771–1781 | Virginia, British America | I2214 |
2 | FLOOD, Col. John | 1624/5 | Virginia, British America | I9192 |
3 | HADEN, Capt. Anthony Jr. | 1778 | Virginia, British America | I2426 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | PEARSEY, Abraham | 1616 | Virginia, British America | I2239 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPAS / HUNTER | 1724 | Virginia, British America | F156 |