Uvalde, Texas, United States
Latitude: 29.3500954, Longitude: -99.7607757
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KELLY, Erma Lee | 7 Oct 1909 | Uvalde, Texas, United States | I770 |
2 | MAYFIELD, Glenn Carroll | I4861 | ||
3 | MAYFIELD, John Lee | I4862 | ||
4 | STOCKTON, Hugh Francis | 1 Sep 1938 | Uvalde, Texas, United States | I771 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Mabel Claire | 14 Dec 1958 | Uvalde, Texas, United States | I3584 |
2 | YATES, Rob Roy | 14 Jan 1921 | Uvalde, Texas, United States | I4832 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLEMMONS, Clara Loraine | 1935 | Uvalde, Texas, United States | I4811 |
2 | MAYFIELD, Glenn Clemons | 1935 | Uvalde, Texas, United States | I4828 |
3 | MAYFIELD, John Pleas | 1935 | Uvalde, Texas, United States | I4827 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MATTHEWS / HAIRSTON | 2 Aug 1980 | Uvalde, Texas, United States | F1991 |