Terrell, Kaufman, Texas, United States
Latitude: 32.7359608, Longitude: -96.2752442
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jan 1897 | Terrell, Kaufman, Texas, United States | I8592 |
2 | ![]() | 27 Jul 1872 | Terrell, Kaufman, Texas, United States | I8538 |
3 | ![]() | 20 May 1898 | Terrell, Kaufman, Texas, United States | I8626 |
4 | ![]() | 9 Feb 1900 | Terrell, Kaufman, Texas, United States | I6373 |
5 | ![]() | 17 Jun 1869 | Terrell, Kaufman, Texas, United States | I955 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1970 | Terrell, Kaufman, Texas, United States | I8594 |
2 | ![]() | 17 Jul 1923 | Terrell, Kaufman, Texas, United States | I7227 |
3 | ![]() | 7 Apr 1940 | Terrell, Kaufman, Texas, United States | I8536 |
4 | ![]() | 23 Feb 1887 | Terrell, Kaufman, Texas, United States | I8534 |
5 | ![]() | 9 Aug 1899 | Terrell, Kaufman, Texas, United States | I7216 |
6 | ![]() | 25 Jul 1946 | Terrell, Kaufman, Texas, United States | I8530 |
7 | ![]() | 4 Jan 1930 | Terrell, Kaufman, Texas, United States | I8531 |
8 | ![]() | 29 Jan 1984 | Terrell, Kaufman, Texas, United States | I7283 |
9 | ![]() | 18 Sep 1931 | Terrell, Kaufman, Texas, United States | I4821 |
10 | ![]() | 14 Dec 1942 | Terrell, Kaufman, Texas, United States | I7266 |
11 | ![]() | 15 Aug 1911 | Terrell, Kaufman, Texas, United States | I7217 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Terrell, Kaufman, Texas, United States | I8594 | |
2 | ![]() | Terrell, Kaufman, Texas, United States | I8536 | |
3 | ![]() | Terrell, Kaufman, Texas, United States | I8592 | |
4 | ![]() | Terrell, Kaufman, Texas, United States | I8534 | |
5 | ![]() | Terrell, Kaufman, Texas, United States | I8531 | |
6 | ![]() | Terrell, Kaufman, Texas, United States | I8593 | |
7 | ![]() | Terrell, Kaufman, Texas, United States | I7266 | |
8 | ![]() | Terrell, Kaufman, Texas, United States | I8591 |
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Terrell, Kaufman, Texas, United States | I8594 |
2 | ![]() | 1940 | Terrell, Kaufman, Texas, United States | I8594 |
3 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8536 |
4 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8536 |
5 | ![]() | 1910 | Terrell, Kaufman, Texas, United States | I8536 |
6 | ![]() | 1930 | Terrell, Kaufman, Texas, United States | I8536 |
7 | ![]() | 1940 | Terrell, Kaufman, Texas, United States | I8536 |
8 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8592 |
9 | ![]() | 1910 | Terrell, Kaufman, Texas, United States | I8592 |
10 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8534 |
11 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I7216 |
12 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8537 |
13 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8525 |
14 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8525 |
15 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8526 |
16 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8526 |
17 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8535 |
18 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8539 |
19 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8531 |
20 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8531 |
21 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8538 |
22 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8629 |
23 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8628 |
24 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8544 |
25 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8626 |
26 | ![]() | 1930 | Terrell, Kaufman, Texas, United States | I7266 |
27 | ![]() | 1940 | Terrell, Kaufman, Texas, United States | I7266 |
28 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I8545 |
29 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I8591 |
30 | ![]() | 1910 | Terrell, Kaufman, Texas, United States | I8591 |
31 | ![]() | 1880 | Terrell, Kaufman, Texas, United States | I7217 |
32 | ![]() | 1900 | Terrell, Kaufman, Texas, United States | I7217 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PATTERSON / BUMPASS | 20 Oct 1907 | Terrell, Kaufman, Texas, United States | F2847 |