Surry, Virginia, British America
Latitude: 37.1166700, Longitude: -76.9000000
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FLOOD, Jane | 1667 | Surry, Virginia, British America | I2443 |
2 | LANE, Thomas | 1662 | Surry, Virginia, British America | I2445 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FLOOD, Elizabeth | 18 Feb 1719 | Surry, Virginia, British America | I370 |
2 | FLOOD, Col. John | May 1659 | Surry, Virginia, British America | I9192 |
3 | FLOOD, John | Bef 1693 | Surry, Virginia, British America | I2442 |
4 | JORDON, Fortune | 4 Jul 1669 | Surry, Virginia, British America | I9204 |
5 | LANE, Thomas | BTW 9 October 1733-19 Nov 1734 | Surry, Virginia, British America | I2445 |
6 | SMITH, Nicholas | Between 19 Feb 1719 and 18 Nov 1719 | Surry, Virginia, British America | I369 |
7 | SMITH, Richard | 25 Feb 1713–19 May 1713 | Surry, Virginia, British America | I9214 |
Court
Matches 1 to 4 of 4
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | FLOOD, John | 15 Dec 1652 | Surry, Virginia, British America | I2442 |
2 | FLOOD, Col. John | Mar 1658/9 | Surry, Virginia, British America | I9192 |
3 | FLOOD, John | 10 May 1659 | Surry, Virginia, British America | I2442 |
4 | FLOOD, Thomas | Mar 1658/9 | Surry, Virginia, British America | I9196 |
Possessions
Matches 1 to 5 of 5
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Margaret | 12 May 1638 | Surry, Virginia, British America | I9193 |
2 | FINCHE, Frances | 12 May 1638 | Surry, Virginia, British America | I9208 |
3 | FLOOD, Col. John | 12 May 1638 | Surry, Virginia, British America | I9192 |
4 | FLOOD, John | 12 May 1638 | Surry, Virginia, British America | I2442 |
5 | SMITH, Richard | 5 Jul 1674 | Surry, Virginia, British America | I9214 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | LANE, Thomas | 20 Nov 1734 | Surry, Virginia, British America | I2445 |
2 | SMITH, Richard | 20 May 1713 | Surry, Virginia, British America | I9214 |
3 | SMITH, Richard | 25 Jul 1713 | Surry, Virginia, British America | I9214 |
TaxRecord
Matches 1 to 4 of 4
Last Name, Given Name(s) | TaxRecord | Person ID | ||
---|---|---|---|---|
1 | FLOOD, John | 1668 | Surry, Virginia, British America | I2442 |
2 | SMITH, Nicholas | 1682 | Surry, Virginia, British America | I369 |
3 | SMITH, Richard | 1668 | Surry, Virginia, British America | I9214 |
4 | SMITH, Richard | 1682 | Surry, Virginia, British America | I9214 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | LANE, Thomas | 8 Oct 1733 | Surry, Virginia, British America | I2445 |
2 | SMITH, Richard | 24 Feb 1712/3 | Surry, Virginia, British America | I9214 |