Surry, Virginia, British America
Latitude: 37.1166700, Longitude: -76.9000000
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1667 | Surry, Virginia, British America | I2443 |
2 | ![]() | 1662 | Surry, Virginia, British America | I2445 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1719 | Surry, Virginia, British America | I370 |
2 | ![]() | May 1659 | Surry, Virginia, British America | I9192 |
3 | ![]() | Bef 1693 | Surry, Virginia, British America | I2442 |
4 | ![]() | 4 Jul 1669 | Surry, Virginia, British America | I9204 |
5 | ![]() | BTW 9 October 1733-19 Nov 1734 | Surry, Virginia, British America | I2445 |
6 | ![]() | Between 19 Feb 1719 and 18 Nov 1719 | Surry, Virginia, British America | I369 |
7 | ![]() | 25 Feb 1713–19 May 1713 | Surry, Virginia, British America | I9214 |
Court
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1652 | Surry, Virginia, British America | I2442 |
2 | ![]() | Mar 1658/9 | Surry, Virginia, British America | I9192 |
3 | ![]() | 10 May 1659 | Surry, Virginia, British America | I2442 |
4 | ![]() | Mar 1658/9 | Surry, Virginia, British America | I9196 |
Possessions
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1638 | Surry, Virginia, British America | I9193 |
2 | ![]() | 12 May 1638 | Surry, Virginia, British America | I9208 |
3 | ![]() | 12 May 1638 | Surry, Virginia, British America | I9192 |
4 | ![]() | 12 May 1638 | Surry, Virginia, British America | I2442 |
5 | ![]() | 5 Jul 1674 | Surry, Virginia, British America | I9214 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Nov 1734 | Surry, Virginia, British America | I2445 |
2 | ![]() | 20 May 1713 | Surry, Virginia, British America | I9214 |
3 | ![]() | 25 Jul 1713 | Surry, Virginia, British America | I9214 |
TaxRecord
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
TaxRecord ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1668 | Surry, Virginia, British America | I2442 |
2 | ![]() | 1682 | Surry, Virginia, British America | I369 |
3 | ![]() | 1668 | Surry, Virginia, British America | I9214 |
4 | ![]() | 1682 | Surry, Virginia, British America | I9214 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1733 | Surry, Virginia, British America | I2445 |
2 | ![]() | 24 Feb 1712/3 | Surry, Virginia, British America | I9214 |