Sulphur, Murray, Oklahoma, United States
Latitude: 34.5077806, Longitude: -96.9680639
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAND, Juanita Hazel | 23 Dec 1919 | Sulphur, Murray, Oklahoma, United States | I6371 |
2 | STOCKTON, Con Earl | 26 Feb 1894 | Sulphur, Murray, Oklahoma, United States | I1851 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLAND, Count Victor | 1918 | Sulphur, Murray, Oklahoma, United States | I6337 |
2 | HARRISON, Eneth Ora | 1920 | Sulphur, Murray, Oklahoma, United States | I1872 |
3 | HARRISON, Eneth Ora | 1930 | Sulphur, Murray, Oklahoma, United States | I1872 |
4 | STOCKTON, Con E | I1874 | ||
5 | STOCKTON, Con Earl | 1920 | Sulphur, Murray, Oklahoma, United States | I1851 |
6 | STOCKTON, Con Earl | 1930 | Sulphur, Murray, Oklahoma, United States | I1851 |
7 | STOCKTON, Melvin Stewart | 1920 | Sulphur, Murray, Oklahoma, United States | I1873 |
8 | STOCKTON, Melvin Stewart | 1930 | Sulphur, Murray, Oklahoma, United States | I1873 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLAND / SCOTT | 28 Mar 1936 | Sulphur, Murray, Oklahoma, United States | F2090 |