Spokane, Spokane, Washington, United States
Latitude: 47.6588900, Longitude: -117.4250000
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1924 | Spokane, Spokane, Washington, United States | I7469 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 2014 | Spokane, Spokane, Washington, United States | I7479 |
2 | ![]() | 12 Sep 1977 | Spokane, Spokane, Washington, United States | I4357 |
3 | ![]() | 3 Jan 1932 | Spokane, Spokane, Washington, United States | I4358 |
4 | ![]() | 14 Jun 1977 | Spokane, Spokane, Washington, United States | I7476 |
5 | ![]() | 26 Feb 1987 | Spokane, Spokane, Washington, United States | I7466 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spokane, Spokane, Washington, United States | I4357 | |
2 | ![]() | Spokane, Spokane, Washington, United States | I7478 | |
3 | ![]() | Spokane, Spokane, Washington, United States | I7480 | |
4 | ![]() | Spokane, Spokane, Washington, United States | I7476 | |
5 | ![]() | Spokane, Spokane, Washington, United States | I6661 | |
6 | ![]() | Spokane, Spokane, Washington, United States | I7671 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 1917–16 Dec 1918 | Spokane, Spokane, Washington, United States | I4357 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I7479 |
2 | ![]() | 1940 | Spokane, Spokane, Washington, United States | I7479 |
3 | ![]() | 1940 | Spokane, Spokane, Washington, United States | I7482 |
4 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I4357 |
5 | ![]() | 1940 | Spokane, Spokane, Washington, United States | I4357 |
6 | ![]() | 1942 | Spokane, Spokane, Washington, United States | I4357 |
7 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I7469 |
8 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I7478 |
9 | ![]() | 1940 | Spokane, Spokane, Washington, United States | I7478 |
10 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I4358 |
11 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I7480 |
12 | ![]() | 1940 | Spokane, Spokane, Washington, United States | I7480 |
13 | ![]() | I7481 | ||
14 | ![]() | I7665 | ||
15 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I7476 |
16 | ![]() | 1940 | Spokane, Spokane, Washington, United States | I7476 |
17 | ![]() | 1930 | Spokane, Spokane, Washington, United States | I7466 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUMPUS / SCHULTZ | 23 Feb 1959 | Spokane, Spokane, Washington, United States | F2561 |
2 | FRIEDLAND / BUMPASS | F2556 | ||
3 | RADER / BUMPASS | 9 Oct 1922 | Spokane, Spokane, Washington, United States | F2459 |
4 | UTTKE / BUMPUS | 5 Jun 1948 | Spokane, Spokane, Washington, United States | F2557 |