Snyder, Scurry, Texas, United States
Latitude: 32.7178840, Longitude: -100.9176348
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DARBY, Judy Ann | 22 Apr 1945 | Snyder, Scurry, Texas, United States | I7133 |
2 | STOCKTON, Loyd Edward | 15 Aug 1907 | Snyder, Scurry, Texas, United States | I874 |
3 | WADE, Amzy Lynton | 9 Aug 1915 | Snyder, Scurry, Texas, United States | I1921 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DARBY, Judy Ann | 22 Apr 1945 | Snyder, Scurry, Texas, United States | I7133 |
2 | LUKER, Charlie Corinne | 11 Aug 1993 | Snyder, Scurry, Texas, United States | I4733 |
3 | STEVENSON, Iris Benn | 22 Oct 2003 | Snyder, Scurry, Texas, United States | I47 |
4 | STOCKTON, Seth Evan | 2 Dec 1966 | Snyder, Scurry, Texas, United States | I417 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Joe Bob | Snyder, Scurry, Texas, United States | I7094 | |
2 | DARBY, Jack Donald | Snyder, Scurry, Texas, United States | I7131 | |
3 | DARBY, Judy Ann | Snyder, Scurry, Texas, United States | I7133 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Gordon Dillard | 23 Apr 2010 | Snyder, Scurry, Texas, United States | I2699 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NACHLINGER / STEVENSON | 24 Nov 1938 | Snyder, Scurry, Texas, United States | F27 |
2 | PECK / WADE | 22 Mar 1914 | Snyder, Scurry, Texas, United States | F92 |
3 | STEVENSON / APPLETON | 1 Jan 1913 | Snyder, Scurry, Texas, United States | F4 |
4 | WADE / BLACKWOOD | 4 Jun 1916 | Snyder, Scurry, Texas, United States | F90 |