Seguin, Guadalupe, Texas, United States
Latitude: 29.5688389, Longitude: -97.9647250
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARROLL, Lillian Ann | I446 | ||
2 | SOWELL, Gideon T. | Sep 1886 | Seguin, Guadalupe, Texas, United States | I9409 |
3 | SOWELL, Lizzie N. | Feb 1889 | Seguin, Guadalupe, Texas, United States | I9410 |
4 | SOWELL, Netti | Mar 1881 | Seguin, Guadalupe, Texas, United States | I9408 |
5 | SOWELL, Travis Abernathy | 15 Feb 1879 | Seguin, Guadalupe, Texas, United States | I9407 |
6 | STOCKTON, William Callaway | 14 Dec 1948 | Seguin, Guadalupe, Texas, United States | I453 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SOWELL, Pleaman Smith | 1880 | Seguin, Guadalupe, Texas, United States | I9405 |
2 | SOWELL, Pleaman Smith | 1900 | Seguin, Guadalupe, Texas, United States | I9405 |