San Diego, California, United States
Latitude: 33.0205604, Longitude: -116.7718926
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GREASER, Marlena G | I2806 | ||
2 | WELCH, Raymond Lloyd | I1791 | ||
3 | WICKSTOM, Tommie Glen | 11 Nov 1953 | San Diego, California, United States | I7137 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, William Alfred Jr. | 17 May 1957 | San Diego, California, United States | I6912 |
2 | CONWAY, Bessie Irene | 25 Mar 1990 | San Diego, California, United States | I4919 |
3 | MAPES, Mariette M | 11 May 1992 | San Diego, California, United States | I5114 |
4 | PECK, Bernard Wade | 27 Jul 1986 | San Diego, California, United States | I1923 |
5 | WICKSTOM, Tommie Glen | 6 Oct 1954 | San Diego, California, United States | I7137 |
6 | WILLIAMSON, Tooley E | 10 Dec 1965 | San Diego, California, United States | I5087 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | STEARNS, Samuel Steven | 19 May 1947 | San Diego, California, United States | I8487 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MATHIS / MANGUM | 22 Apr 1949 | San Diego, California, United States | F240 |