San Angelo, Tom Green, Texas, United States
Latitude: 31.4637711, Longitude: -100.4370378
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Ada Bertha | 13 Sep 1908 | San Angelo, Tom Green, Texas, United States | I893 |
2 | FRIEBLE, Annie May | 2 Jul 1906 | San Angelo, Tom Green, Texas, United States | I5725 |
3 | FULCHER, Betty Jean | 17 Oct 1928 | San Angelo, Tom Green, Texas, United States | I281 |
4 | HERRING, Debra Lynn | 22 Jun 1957 | San Angelo, Tom Green, Texas, United States | I8652 |
5 | MATTHEWS, Dale Elizabeth | 30 Jun 1936 | San Angelo, Tom Green, Texas, United States | I6106 |
6 | STROM, Ann Marie | I296 | ||
7 | STROM, Donnie Ruth | I1936 | ||
8 | STROM, Glynn Wayne | I295 | ||
9 | STROM, Linda Caroline | I1938 | ||
10 | STROM, Robert Eugene | I1940 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLEMONS, Ruth Joanna | 18 Nov 1957 | San Angelo, Tom Green, Texas, United States | I3673 |
2 | DUDLEY, Ella J | 15 Oct 1977 | San Angelo, Tom Green, Texas, United States | I4771 |
3 | GRIGGS, Julia C. | 29 Dec 1969 | San Angelo, Tom Green, Texas, United States | I8642 |
4 | HANEY, Wallace Leslie | 22 Apr 2012 | San Angelo, Tom Green, Texas, United States | I6652 |
5 | HERRING, Debra Lynn | 31 Dec 2009 | San Angelo, Tom Green, Texas, United States | I8652 |
6 | JOHNSTON, Oscar Antonia | 26 Jul 1940 | San Angelo, Tom Green, Texas, United States | I9403 |
7 | MATTHEWS, Dale Elizabeth | 30 Jun 1936 | San Angelo, Tom Green, Texas, United States | I6106 |
8 | MATTHEWS, Hensel Herman | 29 Mar 1946 | San Angelo, Tom Green, Texas, United States | I6088 |
9 | STOCKTON, Nola Frances | 26 Oct 1989 | San Angelo, Tom Green, Texas, United States | I270 |
10 | STOCKTON, Robert Longfield | 11 Aug 1932 | San Angelo, Tom Green, Texas, United States | I266 |
11 | STORY, Serena Marylene | 26 Jul 1999 | San Angelo, Tom Green, Texas, United States | I286 |
12 | STROM, Robert G. | 30 Oct 1996 | San Angelo, Tom Green, Texas, United States | I287 |
13 | TALBOT, Ruth Helen | 21 May 1966 | San Angelo, Tom Green, Texas, United States | I1188 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HANEY, Thomas Orval | San Angelo, Tom Green, Texas, United States | I6651 | |
2 | HANEY, Wallace Leslie | San Angelo, Tom Green, Texas, United States | I6652 | |
3 | STONER, Syble Fay | San Angelo, Tom Green, Texas, United States | I6639 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Robert John | 1930 | San Angelo, Tom Green, Texas, United States | I8606 |
2 | CLEMONS, Ruth Joanna | 1920 | San Angelo, Tom Green, Texas, United States | I3673 |
3 | CLEMONS, Ruth Joanna | 1930 | San Angelo, Tom Green, Texas, United States | I3673 |
4 | CLEMONS, Ruth Joanna | 1935 | San Angelo, Tom Green, Texas, United States | I3673 |
5 | CLEMONS, Ruth Joanna | 1 Apr 1940 | San Angelo, Tom Green, Texas, United States | I3673 |
6 | HARRISON, Addie Loraine | 1920 | San Angelo, Tom Green, Texas, United States | I4938 |
7 | HARRISON, Addie Loraine | 1930 | San Angelo, Tom Green, Texas, United States | I4938 |
8 | HARRISON, Joseph W | 1920 | San Angelo, Tom Green, Texas, United States | I4937 |
9 | HARRISON, Joseph W | 1930 | San Angelo, Tom Green, Texas, United States | I4937 |
10 | HARRISON, Joseph W | 1935 | San Angelo, Tom Green, Texas, United States | I4937 |
11 | HARRISON, Joseph W | 1 Apr 1940 | San Angelo, Tom Green, Texas, United States | I4937 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STORY / STOCKTON | 14 Dec 1925 | San Angelo, Tom Green, Texas, United States | F126 |