Rutherford, Tennessee, United States
Latitude: 35.8432361, Longitude: -86.4165306
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Alney Hurt | 5 Aug 1881 | Rutherford, Tennessee, United States | I2849 |
2 | MCLEAN, De Ella | 1859 | Rutherford, Tennessee, United States | I2848 |
3 | MCLEAN, Mary F | 1849 | Rutherford, Tennessee, United States | I2845 |
4 | MCLEAN, Robert M | 1847 | Rutherford, Tennessee, United States | I2844 |
5 | MCLEAN, S C | 1857 | Rutherford, Tennessee, United States | I2847 |
6 | MCLEAN, Wlliam W | 1851 | Rutherford, Tennessee, United States | I2846 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, De Ella | 1860 | Rutherford, Tennessee, United States | I2848 |
2 | MCLEAN, Mary F | 1850 | Rutherford, Tennessee, United States | I2845 |
3 | MCLEAN, Mary F | 1860 | Rutherford, Tennessee, United States | I2845 |
4 | MCLEAN, Robert M | 1850 | Rutherford, Tennessee, United States | I2844 |
5 | MCLEAN, Robert M | 1860 | Rutherford, Tennessee, United States | I2844 |
6 | MCLEAN, S C | 1860 | Rutherford, Tennessee, United States | I2847 |
7 | MCLEAN, Wlliam W | 1860 | Rutherford, Tennessee, United States | I2846 |
8 | MOORE, Mary Martha J | 1850 | Rutherford, Tennessee, United States | I2843 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Johanna | 1910 | Rutherford, Tennessee, United States | I2853 |
2 | HAGAN, Overton H | 1 Apr 1940 | Rutherford, Tennessee, United States | I4231 |
3 | MCLEAN, Alney H Jr | 1910 | Rutherford, Tennessee, United States | I2852 |
4 | MCLEAN, Alney Hurt | Rutherford, Tennessee, United States | I2849 | |
5 | MCLEAN, Alney Hurt | 1850 | Rutherford, Tennessee, United States | I2835 |
6 | MCLEAN, Alney Hurt | 1860 | Rutherford, Tennessee, United States | I2835 |
7 | MCLEAN, Alney Hurt | 1910 | Rutherford, Tennessee, United States | I2849 |
8 | MCLEAN, Jeanne | 1910 | Rutherford, Tennessee, United States | I2851 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCLEAN / MOORE | 26 Nov 1845 | Rutherford, Tennessee, United States | F1015 |