Rutherford, North Carolina, United States
Latitude: 35.3990056, Longitude: -81.9198444
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Maude | 20 Mar 1880 | Rutherford, North Carolina, United States | I5470 |
2 | LEDFORD, Lovely Elisa | 1815 | Rutherford, North Carolina, United States | I5192 |
3 | STOCKTON, Pheba | 1838 | Rutherford, North Carolina, United States | I5194 |
4 | STOCKTON, Reuben W | Abt 1814 | Rutherford, North Carolina, United States | I5193 |
5 | STOCKTON, Susan | 1840 | Rutherford, North Carolina, United States | I5195 |
6 | WHITESIDES, Prudence | 1790 | Rutherford, North Carolina, United States | I8909 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Annie Norwood | 17 Sep 1879 | Rutherford, North Carolina, United States | I5468 |
2 | STOCKTON, Davis | 25 May 1831 | Rutherford, North Carolina, United States | I5203 |
3 | STOCKTON, Elizabeth | 1795 | Rutherford, North Carolina, United States | I177 |
4 | STOCKTON, Samuel | Aft 29 Sep 1807 | Rutherford, North Carolina, United States | I173 |
5 | WHITESIDES, William | Rutherford, North Carolina, United States | I180 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Davis | 17 Jun 1831 | Rutherford, North Carolina, United States | I5203 |
Possessions
Matches 1 to 13 of 13
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | GOUDELOCK, Prudence | 18 Feb 1791 | Rutherford, North Carolina, United States | I6223 |
2 | STOCKTON, Samuel | 5 Jan 1779 | Rutherford, North Carolina, United States | I173 |
3 | STOCKTON, Samuel | 23 Aug 1779 | Rutherford, North Carolina, United States | I173 |
4 | STOCKTON, Samuel | 5 Oct 1779 | Rutherford, North Carolina, United States | I173 |
5 | STOCKTON, Thomas | 18 Feb 1791 | Rutherford, North Carolina, United States | I5223 |
6 | TORBET, Prudence | 5 Oct 1779 | Rutherford, North Carolina, United States | I3370 |
7 | WHITESIDES, Adam W. | 5 Jan 1779 | Rutherford, North Carolina, United States | I6255 |
8 | WHITESIDES, Davis | 5 Jan 1779 | Rutherford, North Carolina, United States | I6247 |
9 | WHITESIDES, Davis | 5 Oct 1779 | Rutherford, North Carolina, United States | I6247 |
10 | WHITESIDES, James | 5 Jan 1779 | Rutherford, North Carolina, United States | I6249 |
11 | WHITESIDES, James | 5 Oct 1779 | Rutherford, North Carolina, United States | I6249 |
12 | WHITESIDES, Thomas S. | 5 Oct 1779 | Rutherford, North Carolina, United States | I6252 |
13 | WHITESIDES, William | 5 Oct 1779 | Rutherford, North Carolina, United States | I180 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sussannah | 1820 | Rutherford, North Carolina, United States | I6216 |
2 | LATTIMORE, Daniel | 1790 | Rutherford, North Carolina, United States | I6199 |
3 | LATTIMORE, Francis | 1790 | Rutherford, North Carolina, United States | I6215 |
4 | STOCKTON, Daniel | 1790 | Rutherford, North Carolina, United States | I6206 |
5 | STOCKTON, Davis | 1790 | Rutherford, North Carolina, United States | I6208 |
6 | STOCKTON, John | 1790 | Rutherford, North Carolina, United States | I6205 |
7 | STOCKTON, Newberry | 1790 | Rutherford, North Carolina, United States | I6202 |
8 | STOCKTON, Samuel | 1790 | Rutherford, North Carolina, United States | I173 |
9 | WHITESIDES, Thomas S. | 1790 | Rutherford, North Carolina, United States | I6252 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Samuel | 28 Sep 1807 | Rutherford, North Carolina, United States | I173 |