Runge, Karnes, Texas, United States
Latitude: 28.8833124, Longitude: -97.7130818
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1903 | Runge, Karnes, Texas, United States | I578 |
2 | ![]() | 18 Aug 1939 | Runge, Karnes, Texas, United States | I580 |
3 | ![]() | 16 May 1936 | Runge, Karnes, Texas, United States | I8938 |
4 | ![]() | 3 Aug 1902 | Runge, Karnes, Texas, United States | I4894 |
5 | ![]() | 23 Jan 1903 | Runge, Karnes, Texas, United States | I419 |
6 | ![]() | I4835 | ||
7 | ![]() | 29 Sep 1901 | Runge, Karnes, Texas, United States | I4833 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1953 | Runge, Karnes, Texas, United States | I3676 |
2 | ![]() | 23 Jan 1913 | Runge, Karnes, Texas, United States | I4851 |
3 | ![]() | 16 May 1936 | Runge, Karnes, Texas, United States | I8938 |
4 | ![]() | 29 Jan 1950 | Runge, Karnes, Texas, United States | I4889 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Runge, Karnes, Texas, United States | I578 | |
2 | ![]() | Runge, Karnes, Texas, United States | I562 | |
3 | ![]() | Runge, Karnes, Texas, United States | I580 | |
4 | ![]() | Runge, Karnes, Texas, United States | I414 | |
5 | ![]() | Runge, Karnes, Texas, United States | I8937 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Runge, Karnes, Texas, United States | I3676 |
2 | ![]() | 1930 | Runge, Karnes, Texas, United States | I3676 |
3 | ![]() | 1935 | Runge, Karnes, Texas, United States | I3676 |
4 | ![]() | 1 Apr 1940 | Runge, Karnes, Texas, United States | I3676 |
5 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4811 |
6 | ![]() | 1910 | Runge, Karnes, Texas, United States | I4841 |
7 | ![]() | 1930 | Runge, Karnes, Texas, United States | I4841 |
8 | ![]() | 1935 | Runge, Karnes, Texas, United States | I4841 |
9 | ![]() | 1 Apr 1940 | Runge, Karnes, Texas, United States | I4841 |
10 | ![]() | 1935 | Runge, Karnes, Texas, United States | I4834 |
11 | ![]() | 1910 | Runge, Karnes, Texas, United States | I4842 |
12 | ![]() | 1930 | Runge, Karnes, Texas, United States | I4842 |
13 | ![]() | 1935 | Runge, Karnes, Texas, United States | I4842 |
14 | ![]() | 1 Apr 1940 | Runge, Karnes, Texas, United States | I4842 |
15 | ![]() | 1942 | Runge, Karnes, Texas, United States | I4842 |
16 | ![]() | 1930 | Runge, Karnes, Texas, United States | I4845 |
17 | ![]() | 1910 | Runge, Karnes, Texas, United States | I4843 |
18 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4828 |
19 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4827 |
20 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4829 |
21 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4890 |
22 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4894 |
23 | ![]() | 1920 | Runge, Karnes, Texas, United States | I4889 |
24 | ![]() | 1930 | Runge, Karnes, Texas, United States | I4889 |
25 | ![]() | 1935 | Runge, Karnes, Texas, United States | I4889 |
26 | ![]() | 1 Apr 1940 | Runge, Karnes, Texas, United States | I4889 |
27 | ![]() | I4835 | ||
28 | ![]() | I4837 | ||
29 | ![]() | 1935 | Runge, Karnes, Texas, United States | I4836 |
30 | ![]() | 1935 | Runge, Karnes, Texas, United States | I4833 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | VICKERY / STOCKTON | 2 Jun 1929 | Runge, Karnes, Texas, United States | F295 |
2 | WILLBERN / BAIN | 1 Apr 1923 | Runge, Karnes, Texas, United States | F1622 |