Roxboro, Person, North Carolina, United States
Latitude: 36.3937528, Longitude: -78.9828056
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Edith Mayfield | 18 Aug 1880 | Roxboro, Person, North Carolina, United States | I7319 |
2 | BUMPASS, Capt. John Kendall | 8 Dec 1829 | Roxboro, Person, North Carolina, United States | I7216 |
3 | BUMPASS, Thomas Merritt Jr. | 6 Mar 1917 | Roxboro, Person, North Carolina, United States | I7370 |
4 | DANIEL, Billie Swartz | 14 Aug 1926 | Roxboro, Person, North Carolina, United States | I8811 |
5 | DAY, James Comer | 22 Mar 1916 | Roxboro, Person, North Carolina, United States | I8869 |
6 | DRUMRIGHT, Margaret Virginia | 27 Jun 1850 | Roxboro, Person, North Carolina, United States | I7225 |
7 | HARRIS, John Rudolph | 4 Oct 1871 | Roxboro, Person, North Carolina, United States | I7325 |
8 | THOMAS, Elizabeth Cobb | 27 Mar 1832 | Roxboro, Person, North Carolina, United States | I7217 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BASS, Rupert Day | 19 Jul 1960 | Roxboro, Person, North Carolina, United States | I8698 |
2 | BUMPAS, Elizabeth | 10 Mar 1839 | Roxboro, Person, North Carolina, United States | I6863 |
3 | BUMPASS, Horace Lindsey | 11 Sep 1880 | Roxboro, Person, North Carolina, United States | I7205 |
4 | BUMPASS, Thomas Merritt Jr. | 25 Nov 1972 | Roxboro, Person, North Carolina, United States | I7370 |
5 | CATES, Ella Louise | 24 Sep 2000 | Roxboro, Person, North Carolina, United States | I8881 |
6 | DANIEL, Celia | 29 Sep 1974 | Roxboro, Person, North Carolina, United States | I8697 |
7 | DANIEL, Maxie Ulam | 17 Jun 1955 | Roxboro, Person, North Carolina, United States | I8699 |
8 | DAY, Constance Ann | 3 Feb 1929 | Roxboro, Person, North Carolina, United States | I8680 |
9 | DAY, Elizabeth | 3 Dec 1937 | Roxboro, Person, North Carolina, United States | I8687 |
10 | DAY, Francis | 8 Sep 1910 | Roxboro, Person, North Carolina, United States | I8668 |
11 | DAY, Fred Newton | 7 May 1966 | Roxboro, Person, North Carolina, United States | I8768 |
12 | DAY, Isaac Newton | 12 Apr 1990 | Roxboro, Person, North Carolina, United States | I8873 |
13 | DAY, Lucy Mae | 7 Sep 1987 | Roxboro, Person, North Carolina, United States | I8797 |
14 | DAY, Margaret Mitchell | 16 Jan 1948 | Roxboro, Person, North Carolina, United States | I8681 |
15 | DAY, Virginia Burns | 30 Dec 1957 | Roxboro, Person, North Carolina, United States | I8676 |
16 | DAY, Walter Raleigh Jr. | 2 Feb 1975 | Roxboro, Person, North Carolina, United States | I8865 |
17 | DRUMRIGHT, Margaret Virginia | 23 Dec 1927 | Roxboro, Person, North Carolina, United States | I7225 |
18 | JONES, Jane | 17 Feb 1931 | Roxboro, Person, North Carolina, United States | I8671 |
19 | MOORE, Robert Sidney | 26 Feb 1971 | Roxboro, Person, North Carolina, United States | I5360 |
20 | NEWTON, Mary Ellen | 13 Feb 1953 | Roxboro, Person, North Carolina, United States | I8734 |
21 | OAKLEY, Henry Otis | 24 Mar 1984 | Roxboro, Person, North Carolina, United States | I8798 |
22 | RAGAN, Hallie Sarah | 15 Feb 1980 | Roxboro, Person, North Carolina, United States | I8736 |
23 | ROUNTREE, Nancy | 1870 | Roxboro, Person, North Carolina, United States | I6877 |
24 | STACK, Lillian Leander | 5 Mar 1970 | Roxboro, Person, North Carolina, United States | I8864 |
25 | STREET, Norman H. | 2 Apr 1943 | Roxboro, Person, North Carolina, United States | I7320 |
26 | STREET, Thomas Horace | 5 Nov 1966 | Roxboro, Person, North Carolina, United States | I7321 |
27 | TAPP, Ann | 1830 | Roxboro, Person, North Carolina, United States | I6858 |
28 | WOODY, Jennie Wright | 22 Jan 1971 | Roxboro, Person, North Carolina, United States | I7368 |
Burial
Matches 1 to 38 of 38
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BASS, Rupert Day | Roxboro, Person, North Carolina, United States | I8698 | |
2 | BUMPAS, Elizabeth | Roxboro, Person, North Carolina, United States | I6863 | |
3 | BUMPAS, Elizabeth Doggett | Roxboro, Person, North Carolina, United States | I7723 | |
4 | BUMPASS, Bessie | Roxboro, Person, North Carolina, United States | I7324 | |
5 | BUMPASS, Drewry | Roxboro, Person, North Carolina, United States | I7365 | |
6 | BUMPASS, Edith Mayfield | Roxboro, Person, North Carolina, United States | I7319 | |
7 | BUMPASS, Elizabeth C. | Roxboro, Person, North Carolina, United States | I7207 | |
8 | BUMPASS, Horace J. | Roxboro, Person, North Carolina, United States | I7364 | |
9 | BUMPASS, Horace Lindsey | Roxboro, Person, North Carolina, United States | I7205 | |
10 | BUMPASS, Infant | Roxboro, Person, North Carolina, United States | I7363 | |
11 | BUMPASS, Irma Lee | Roxboro, Person, North Carolina, United States | I7367 | |
12 | BUMPASS, Margaret Lou | Roxboro, Person, North Carolina, United States | I7315 | |
13 | BUMPASS, Nanie Bet | Roxboro, Person, North Carolina, United States | I7358 | |
14 | BUMPASS, Robert D. | Roxboro, Person, North Carolina, United States | I7316 | |
15 | BUMPASS, Robert Daniel | Roxboro, Person, North Carolina, United States | I7369 | |
16 | BUMPASS, Thomas Merritt | Roxboro, Person, North Carolina, United States | I7318 | |
17 | BUMPASS, Thomas Merritt Jr. | Roxboro, Person, North Carolina, United States | I7370 | |
18 | CARVER, Ella Jane | Roxboro, Person, North Carolina, United States | I7371 | |
19 | CARVER, Ruby Louise | Roxboro, Person, North Carolina, United States | I8769 | |
20 | CATES, Ella Louise | Roxboro, Person, North Carolina, United States | I8881 | |
21 | DANIEL, Celia | Roxboro, Person, North Carolina, United States | I8697 | |
22 | DANIEL, Infant Son | Roxboro, Person, North Carolina, United States | I8813 | |
23 | DANIEL, Maxie Ulam | Roxboro, Person, North Carolina, United States | I8699 | |
24 | DANIEL, William T. | Roxboro, Person, North Carolina, United States | I8696 | |
25 | DAY, Fred Newton | Roxboro, Person, North Carolina, United States | I8768 | |
26 | DAY, Isaac Newton | Roxboro, Person, North Carolina, United States | I8873 | |
27 | DAY, Virginia Burns | Roxboro, Person, North Carolina, United States | I8676 | |
28 | DRUMRIGHT, Margaret Virginia | Roxboro, Person, North Carolina, United States | I7225 | |
29 | HARRIS, Irma Inez | Roxboro, Person, North Carolina, United States | I7334 | |
30 | HARRIS, Margaret Ruffin | Roxboro, Person, North Carolina, United States | I7327 | |
31 | KNOTT, Bessie Lee | Roxboro, Person, North Carolina, United States | I7366 | |
32 | STREET, Norman H. | Roxboro, Person, North Carolina, United States | I7320 | |
33 | SWARTZ, Nellie V. | Roxboro, Person, North Carolina, United States | I8810 | |
34 | TOWNSEND, James W. | Roxboro, Person, North Carolina, United States | I7724 | |
35 | TOWNSEND, John Thomas | Roxboro, Person, North Carolina, United States | I7725 | |
36 | TOWNSEND, Missouri Annette | Roxboro, Person, North Carolina, United States | I7728 | |
37 | WHITT, Walter Fuller | Roxboro, Person, North Carolina, United States | I7332 | |
38 | WOODY, Jennie Wright | Roxboro, Person, North Carolina, United States | I7368 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Horace Lindsey | 1870 | Roxboro, Person, North Carolina, United States | I7205 |
Residence
Matches 1 to 45 of 45
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BASS, Rupert Day | 1940 | Roxboro, Person, North Carolina, United States | I8698 |
2 | BUMPASS, Edith Mayfield | 1930 | Roxboro, Person, North Carolina, United States | I7319 |
3 | BUMPASS, Edith Mayfield | 1940 | Roxboro, Person, North Carolina, United States | I7319 |
4 | BUMPASS, Horace Lindsey | 1870 | Roxboro, Person, North Carolina, United States | I7205 |
5 | CHAMBERS, Lucy A. | 1900 | Roxboro, Person, North Carolina, United States | I8689 |
6 | DANIEL, Billie Swartz | 1930 | Roxboro, Person, North Carolina, United States | I8811 |
7 | DANIEL, Billie Swartz | 1940 | Roxboro, Person, North Carolina, United States | I8811 |
8 | DANIEL, Celia | 1900 | Roxboro, Person, North Carolina, United States | I8697 |
9 | DANIEL, Celia | 1910 | Roxboro, Person, North Carolina, United States | I8697 |
10 | DANIEL, Celia | 1920 | Roxboro, Person, North Carolina, United States | I8697 |
11 | DANIEL, Celia | 1930 | Roxboro, Person, North Carolina, United States | I8697 |
12 | DANIEL, Celia | 1940 | Roxboro, Person, North Carolina, United States | I8697 |
13 | DANIEL, Maxie Ulam | 1900 | Roxboro, Person, North Carolina, United States | I8699 |
14 | DANIEL, Maxie Ulam | 1910 | Roxboro, Person, North Carolina, United States | I8699 |
15 | DANIEL, Maxie Ulam | 1920 | Roxboro, Person, North Carolina, United States | I8699 |
16 | DANIEL, Maxie Ulam | 1930 | Roxboro, Person, North Carolina, United States | I8699 |
17 | DANIEL, Maxie Ulam | 1940 | Roxboro, Person, North Carolina, United States | I8699 |
18 | DANIEL, William T. | 1900 | Roxboro, Person, North Carolina, United States | I8696 |
19 | DANIEL, William T. | 1910 | Roxboro, Person, North Carolina, United States | I8696 |
20 | DANIEL, William T. | 1920 | Roxboro, Person, North Carolina, United States | I8696 |
21 | DANIEL, William T. | 1930 | Roxboro, Person, North Carolina, United States | I8696 |
22 | DANIEL, William T. | 1940 | Roxboro, Person, North Carolina, United States | I8696 |
23 | DAY, Constance Ann | 1880 | Roxboro, Person, North Carolina, United States | I8680 |
24 | DAY, Constance Ann | 1900 | Roxboro, Person, North Carolina, United States | I8680 |
25 | DAY, Constance Ann | 1910 | Roxboro, Person, North Carolina, United States | I8680 |
26 | DAY, Elizabeth | 1880 | Roxboro, Person, North Carolina, United States | I8687 |
27 | DAY, Ellis Pugh | 1880 | Roxboro, Person, North Carolina, United States | I8688 |
28 | DAY, Fauntain Lemuel | 1880 | Roxboro, Person, North Carolina, United States | I8683 |
29 | DAY, Francis | 1880 | Roxboro, Person, North Carolina, United States | I8668 |
30 | DAY, Francis | 1900 | Roxboro, Person, North Carolina, United States | I8668 |
31 | DAY, Francis | 1910 | Roxboro, Person, North Carolina, United States | I8668 |
32 | DAY, Frank | 1880 | Roxboro, Person, North Carolina, United States | I8685 |
33 | DAY, Margaret Mitchell | 1880 | Roxboro, Person, North Carolina, United States | I8681 |
34 | DAY, Margaret Mitchell | 1900 | Roxboro, Person, North Carolina, United States | I8681 |
35 | DAY, Margaret Mitchell | 1910 | Roxboro, Person, North Carolina, United States | I8681 |
36 | DAY, Virginia Burns | 1900 | Roxboro, Person, North Carolina, United States | I8676 |
37 | DAY, Virginia Burns | 1910 | Roxboro, Person, North Carolina, United States | I8676 |
38 | DAY, Virginia Burns | 1920 | Roxboro, Person, North Carolina, United States | I8676 |
39 | DAY, Virginia Burns | 1930 | Roxboro, Person, North Carolina, United States | I8676 |
40 | DAY, Virginia Burns | 1940 | Roxboro, Person, North Carolina, United States | I8676 |
41 | JONES, Jane | 1930 | Roxboro, Person, North Carolina, United States | I8671 |
42 | STREET, Norman H. | 1930 | Roxboro, Person, North Carolina, United States | I7320 |
43 | STREET, Norman H. | 1940 | Roxboro, Person, North Carolina, United States | I7320 |
44 | SWARTZ, Nellie V. | 1930 | Roxboro, Person, North Carolina, United States | I8810 |
45 | SWARTZ, Nellie V. | 1940 | Roxboro, Person, North Carolina, United States | I8810 |