Raleigh, Wake, North Carolina, United States
Latitude: 35.7720917, Longitude: -78.6386306
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAY, Dr. Frank Bennett | 3 Nov 1932 | Raleigh, Wake, North Carolina, United States | I8753 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BASS, Rochette | 16 Dec 1942 | Raleigh, Wake, North Carolina, United States | I8819 |
2 | BASS, Ruby Gertrude | 4 Aug 1985 | Raleigh, Wake, North Carolina, United States | I8816 |
3 | BAYNES, Selina Elizabeth | 20 Mar 1922 | Raleigh, Wake, North Carolina, United States | I5456 |
4 | BENNETT, Leafy Mae | 27 Dec 1960 | Raleigh, Wake, North Carolina, United States | I8744 |
5 | BRUMMITT, Dennis | 26 Apr 2015 | Raleigh, Wake, North Carolina, United States | I8839 |
6 | CUTTS, Harry Thomas | 16 Apr 1984 | Raleigh, Wake, North Carolina, United States | I8826 |
7 | CUTTS, Vada Jane | 3 May 2014 | Raleigh, Wake, North Carolina, United States | I8838 |
8 | DAY, Dr. Frank Bennett | 25 Feb 2018 | Raleigh, Wake, North Carolina, United States | I8753 |
9 | DAY, Dr. Henry Brown | 8 Oct 1968 | Raleigh, Wake, North Carolina, United States | I8740 |
10 | ELLIOTT, Benjamin Wilson Jr. | 13 Sep 1982 | Raleigh, Wake, North Carolina, United States | I8778 |
11 | ELLIOTT, Margaret May | 25 May 1998 | Raleigh, Wake, North Carolina, United States | I8783 |
12 | LANCASTER, Herman Gardner | 31 Dec 1956 | Raleigh, Wake, North Carolina, United States | I5357 |
13 | MORRIS, Roy Albert | 26 Oct 1974 | Raleigh, Wake, North Carolina, United States | I8851 |
14 | RUFF, Gordon McAllister | 10 May 1988 | Raleigh, Wake, North Carolina, United States | I8785 |
15 | TURNER, Frank Brown | 8 Jul 2000 | Raleigh, Wake, North Carolina, United States | I5379 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Leafy Mae | Raleigh, Wake, North Carolina, United States | I8744 | |
2 | DAY, Dr. Frank Bennett | Raleigh, Wake, North Carolina, United States | I8753 | |
3 | DAY, Dr. Henry Brown | Raleigh, Wake, North Carolina, United States | I8740 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Rev Robah Fidus | Between 1905 and 1906 | Raleigh, Wake, North Carolina, United States | I5435 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRINKLEY, Huldah M. | 1930 | Raleigh, Wake, North Carolina, United States | I5380 |
2 | BRINKLEY, Huldah M. | 1935 | Raleigh, Wake, North Carolina, United States | I5380 |
3 | BRINKLEY, Huldah M. | 1 Apr 1940 | Raleigh, Wake, North Carolina, United States | I5380 |
4 | BUMPAS, Rev Robah Fidus | 1905 | Raleigh, Wake, North Carolina, United States | I5435 |
5 | BUMPAS, Rev Robah Fidus | 7 Jun 1906 | Raleigh, Wake, North Carolina, United States | I5435 |
6 | BUMPAS, Rev Robah Fidus | 1907 | Raleigh, Wake, North Carolina, United States | I5435 |
7 | TURNER, Camilla C | I5381 | ||
8 | TURNER, Camilla C | I5381 | ||
9 | TURNER, Frank Brown | 1930 | Raleigh, Wake, North Carolina, United States | I5379 |
10 | TURNER, Frank Brown | 1935 | Raleigh, Wake, North Carolina, United States | I5379 |
11 | TURNER, Frank Brown | 1 Apr 1940 | Raleigh, Wake, North Carolina, United States | I5379 |
12 | TURNER, Huldah R | I5382 | ||
13 | TURNER, Huldah R | I5382 | ||
14 | TURNER, Vance F | I5383 |