Person, North Carolina, United States
Latitude: 36.3920056, Longitude: -78.9767306
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAYNES, Selina Elizabeth | 17 Jun 1851 | Person, North Carolina, United States | I5456 |
2 | BUMPAS, Benjamin K. | 1809 | Person, North Carolina, United States | I6899 |
3 | BUMPAS, John Henry | 9 Dec 1818 | Person, North Carolina, United States | I6878 |
4 | BUMPAS, Moses | 1804 | Person, North Carolina, United States | I6898 |
5 | BUMPAS, Susannah | 27 Dec 1798 | Person, North Carolina, United States | I6897 |
6 | BUMPAS, Rev. Sydney D | 25 Dec 1808 | Person, North Carolina, United States | I5430 |
7 | BUMPASS, Bessie | 4 Feb 1910 | Person, North Carolina, United States | I7324 |
8 | BUMPASS, Drewry | 15 Aug 1908 | Person, North Carolina, United States | I7365 |
9 | BUMPASS, Elizabeth C. | 30 Sep 1832 | Person, North Carolina, United States | I7207 |
10 | BUMPASS, Emma Caroline | 7 Nov 1864 | Person, North Carolina, United States | I5333 |
11 | BUMPASS, Gustavius Adolphus | 2 Apr 1858 | Person, North Carolina, United States | I7215 |
12 | BUMPASS, Horace J. | 6 Jun 1906 | Person, North Carolina, United States | I7364 |
13 | BUMPASS, Horace Lindsey Jr. | 6 Aug 1877 | Person, North Carolina, United States | I7317 |
14 | BUMPASS, Ida Merritt | 4 Aug 1851 | Person, North Carolina, United States | I8527 |
15 | BUMPASS, Infant | 11 Feb 1905 | Person, North Carolina, United States | I7363 |
16 | BUMPASS, Irma Lee | 3 Jan 1908 | Person, North Carolina, United States | I7367 |
17 | BUMPASS, Rev. James Carroll | 25 Aug 1826 | Person, North Carolina, United States | I7213 |
18 | BUMPASS, Lemuel C. | 24 Oct 1852 | Person, North Carolina, United States | I8528 |
19 | BUMPASS, Nanie Bet | 13 Jun 1873 | Person, North Carolina, United States | I7358 |
20 | BUMPASS, Robert D. | 17 Dec 1875 | Person, North Carolina, United States | I7316 |
21 | BUMPASS, Robert Daniel | 20 Sep 1912 | Person, North Carolina, United States | I7369 |
22 | BUMPASS, Robert Davie | 10 Jul 1797 | Person, North Carolina, United States | I6876 |
23 | BUMPASS, Thomas Halliburton | 10 Feb 1843 | Person, North Carolina, United States | I7212 |
24 | BUMPASS, William Ambrose | 1835 | Person, North Carolina, United States | I7209 |
25 | CARVER, Ella Jane | 21 Feb 1914 | Person, North Carolina, United States | I7371 |
26 | CARVER, Mary | 6 Jan 1899 | Person, North Carolina, United States | I8757 |
27 | CATES, Ella Louise | 18 May 1918 | Person, North Carolina, United States | I8881 |
28 | CLAYTON, Thomas | 1797 | Person, North Carolina, United States | I6901 |
29 | CLAYTON, William Washington | 27 Feb 1816 | Person, North Carolina, United States | I6904 |
30 | DAVEY, Nancy Marietta | 15 Aug 1803 | Person, North Carolina, United States | I7204 |
31 | DAVEY, Winstead | 3 Jan 1797 | Person, North Carolina, United States | I7199 |
32 | DAY, Constance Ann | 11 Feb 1857 | Person, North Carolina, United States | I8680 |
33 | DAY, Elizabeth | 14 May 1868 | Person, North Carolina, United States | I8687 |
34 | DAY, Fauntain Lemuel | 1 Apr 1858 | Person, North Carolina, United States | I8683 |
35 | DAY, Francis | Jun 1824 | Person, North Carolina, United States | I8668 |
36 | DAY, Frank Baker | 18 May 1909 | Person, North Carolina, United States | I8874 |
37 | DAY, Joel Lee | 24 Feb 1918 | Person, North Carolina, United States | I8867 |
38 | DAY, John Bryce | 11 Aug 1906 | Person, North Carolina, United States | I8871 |
39 | DAY, John Bumpass Jr. | 12 May 1884 | Person, North Carolina, United States | I8674 |
40 | DAY, Margaret Mitchell | 15 Mar 1870 | Person, North Carolina, United States | I8681 |
41 | DAY, Virginia Burns | 9 Jul 1868 | Person, North Carolina, United States | I8676 |
42 | HARRIS, Alma Dasiy | 6 Mar 1892 | Person, North Carolina, United States | I7326 |
43 | HARRIS, Irma Inez | 13 Jun 1894 | Person, North Carolina, United States | I7334 |
44 | LUNSFORD, Virginia Elmira | 30 Dec 1848 | Person, North Carolina, United States | I7224 |
45 | MOORE, Robert Sidney | 4 Sep 1929 | Person, North Carolina, United States | I5360 |
46 | OAKLEY, Henry Otis | 29 Oct 1900 | Person, North Carolina, United States | I8798 |
47 | PEARCE, John Wiley | 25 Feb 1828 | Person, North Carolina, United States | I6893 |
48 | STREET, Norman H. | 21 Oct 1880 | Person, North Carolina, United States | I7320 |
49 | STREET, Thomas Horace | 17 Jan 1904 | Person, North Carolina, United States | I7321 |
50 | SWEANEY, Dr. John | 8 Jan 1858 | Person, North Carolina, United States | I8727 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, John | 2 Sep 1839 | Person, North Carolina, United States | I2562 |
2 | BUMPAS, John | 25 Jun 1855 | Person, North Carolina, United States | I6857 |
3 | BUMPAS, Margaret S. | 11 Sep 1858 | Person, North Carolina, United States | I6892 |
4 | BUMPAS, Mary | 1841 | Person, North Carolina, United States | I6864 |
5 | BUMPAS, William Alfred | 8 Apr 1907 | Person, North Carolina, United States | I5337 |
6 | BUMPASS, Bessie | 8 Jun 1910 | Person, North Carolina, United States | I7324 |
7 | BUMPASS, Drewry | 24 Feb 1910 | Person, North Carolina, United States | I7365 |
8 | BUMPASS, Elizabeth C. | 1862 | Person, North Carolina, United States | I7207 |
9 | BUMPASS, Horace J. | 17 Feb 1910 | Person, North Carolina, United States | I7364 |
10 | BUMPASS, Horace Lindsey Jr. | 31 Jan 1914 | Person, North Carolina, United States | I7317 |
11 | BUMPASS, Infant | 11 Feb 1905 | Person, North Carolina, United States | I7363 |
12 | BUMPASS, Irma Lee | 22 Feb 1910 | Person, North Carolina, United States | I7367 |
13 | BUMPASS, Margaret Lou | 17 Sep 1899 | Person, North Carolina, United States | I7315 |
14 | BUMPASS, Nanie Bet | 7 Sep 1873 | Person, North Carolina, United States | I7358 |
15 | BUMPASS, Robert D. | 9 Apr 1910 | Person, North Carolina, United States | I7316 |
16 | BUMPASS, Robert Daniel | 26 Mar 2002 | Person, North Carolina, United States | I7369 |
17 | BUMPASS, Thomas Merritt | 3 Oct 1918 | Person, North Carolina, United States | I7318 |
18 | CARVER, Ella Jane | 8 Nov 1991 | Person, North Carolina, United States | I7371 |
19 | DANIEL, William T. | 17 Aug 1944 | Person, North Carolina, United States | I8696 |
20 | DAVEY, Gabriel | Between 5 Oct 1791 and Jun 1792 | Person, North Carolina, United States | I2574 |
21 | DAVEY, James | Mar 1797 | Person, North Carolina, United States | I2586 |
22 | DAVEY, William | 1813 | Person, North Carolina, United States | I2588 |
23 | DAY, Edward Jones | 14 Jan 1940 | Person, North Carolina, United States | I8730 |
24 | DAY, Elizabeth | 19 Apr 1908 | Person, North Carolina, United States | I8669 |
25 | DAY, Isaac | Bef 1840 | Person, North Carolina, United States | I8664 |
26 | DAY, Walter Raleigh | 3 Aug 1919 | Person, North Carolina, United States | I8672 |
27 | HARRIS, Irma Inez | Sep 1894 | Person, North Carolina, United States | I7334 |
28 | KNOTT, Bessie Lee | 19 Feb 1910 | Person, North Carolina, United States | I7366 |
29 | MCVEY, John | 1832 | Person, North Carolina, United States | I6870 |
30 | PAINE, William | 1810 | Person, North Carolina, United States | I6867 |
31 | PUGH, Lucy A. | 13 Aug 1876 | Person, North Carolina, United States | I8679 |
32 | TOWNSEND, James W. | Nov 1869 | Person, North Carolina, United States | I7724 |
33 | WHITT, Walter Fuller | 19 Nov 1933 | Person, North Carolina, United States | I7332 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DAY, Elizabeth | Person, North Carolina, United States | I8669 | |
2 | DAY, John Bumpass | Person, North Carolina, United States | I8665 | |
3 | DAY, Ophelia | Person, North Carolina, United States | I8675 | |
4 | OAKLEY, Henry Otis | Person, North Carolina, United States | I8798 |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | MCVEY, John | 30 Dec 1832 | Person, North Carolina, United States | I6870 |
2 | MCVEY, Rebecca | 30 Dec 1832 | Person, North Carolina, United States | I7184 |
Probate
Matches 1 to 6 of 6
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, John | Aug 1813 | Person, North Carolina, United States | I2558 |
2 | BUMPASS, Horace Lindsey | 16 Nov 1880 | Person, North Carolina, United States | I7205 |
3 | DAY, Elizabeth | 20 May 1908 | Person, North Carolina, United States | I8669 |
4 | DAY, Virginia Burns | 16 Jan 1958 | Person, North Carolina, United States | I8676 |
5 | DAY, Walter Raleigh | 7 Aug 1919 | Person, North Carolina, United States | I8672 |
6 | MCVEY, John | 20 Jan 1833 | Person, North Carolina, United States | I6870 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Augustus Haywood | 1850 | Person, North Carolina, United States | I5231 |
2 | BUMPAS, Augustus Haywood | 1860 | Person, North Carolina, United States | I5231 |
3 | BUMPAS, Magnolia | 1860 | Person, North Carolina, United States | I5338 |
4 | BUMPAS, Oscar Fitzgerald | 1860 | Person, North Carolina, United States | I5336 |
5 | BUMPAS, William Alfred | 1860 | Person, North Carolina, United States | I5337 |
6 | BUMPASS, Alexander Jones | 1850 | Person, North Carolina, United States | I7210 |
7 | BUMPASS, Alexander Jones | 1860 | Person, North Carolina, United States | I7210 |
8 | BUMPASS, Elizabeth C. | 1850 | Person, North Carolina, United States | I7207 |
9 | BUMPASS, Felix Oscelo | 1860 | Person, North Carolina, United States | I5330 |
10 | BUMPASS, Horace Lindsey | 1850 | Person, North Carolina, United States | I7205 |
11 | BUMPASS, Horace Lindsey | 1860 | Person, North Carolina, United States | I7205 |
12 | BUMPASS, John | 1850 | Person, North Carolina, United States | I5402 |
13 | BUMPASS, John | 1850 | Person, North Carolina, United States | I5225 |
14 | BUMPASS, Margaret Aramynta | 1850 | Person, North Carolina, United States | I7206 |
15 | BUMPASS, Mary | 1840 | Person, North Carolina, United States | I8663 |
16 | BUMPASS, Mary | 1850 | Person, North Carolina, United States | I8663 |
17 | BUMPASS, Mary | 1860 | Person, North Carolina, United States | I8663 |
18 | BUMPASS, Nancy | 1850 | Person, North Carolina, United States | I5399 |
19 | BUMPASS, Nancy Adams | 1860 | Person, North Carolina, United States | I7211 |
20 | BUMPASS, Rebecca | 1850 | Person, North Carolina, United States | I5400 |
21 | BUMPASS, Robert Davie | 1850 | Person, North Carolina, United States | I6876 |
22 | BUMPASS, Robert Davie | 1850 | Person, North Carolina, United States | I7208 |
23 | BUMPASS, Robert Davie | 1860 | Person, North Carolina, United States | I6876 |
24 | BUMPASS, Thomas Halliburton | 1850 | Person, North Carolina, United States | I7212 |
25 | BUMPASS, Thomas Halliburton | 1860 | Person, North Carolina, United States | I7212 |
26 | BUMPASS, William Ambrose | 1850 | Person, North Carolina, United States | I7209 |
27 | BUMPASS, William Ambrose | 1860 | Person, North Carolina, United States | I7209 |
28 | BUMPASS, Wilson | 1850 | Person, North Carolina, United States | I5401 |
29 | COZART, Nancy | 1850 | Person, North Carolina, United States | I5403 |
30 | DAVEY, Nancy Marietta | 1850 | Person, North Carolina, United States | I7204 |
31 | DAVEY, Nancy Marietta | 1860 | Person, North Carolina, United States | I7204 |
32 | DAY, Absolum B. | 1860 | Person, North Carolina, United States | I8682 |
33 | DAY, Charles R. | 1860 | Person, North Carolina, United States | I8684 |
34 | DAY, Constance Ann | 1860 | Person, North Carolina, United States | I8680 |
35 | DAY, Elizabeth | 1850 | Person, North Carolina, United States | I8669 |
36 | DAY, Elizabeth | 1860 | Person, North Carolina, United States | I8669 |
37 | DAY, Fauntain Lemuel | 1860 | Person, North Carolina, United States | I8683 |
38 | DAY, Francis | 1850 | Person, North Carolina, United States | I8668 |
39 | DAY, Francis | 1860 | Person, North Carolina, United States | I8668 |
40 | DAY, Isaac | 1830 | Person, North Carolina, United States | I8664 |
41 | DAY, Isaac Newton | 1850 | Person, North Carolina, United States | I8670 |
42 | DAY, Isaac Newton | 1860 | Person, North Carolina, United States | I8670 |
43 | DAY, John Bumpass | 1850 | Person, North Carolina, United States | I8665 |
44 | DAY, John Bumpass | 1860 | Person, North Carolina, United States | I8665 |
45 | MOORE, Caroline | 1860 | Person, North Carolina, United States | I5329 |
46 | PUGH, Lucy A. | 1860 | Person, North Carolina, United States | I8679 |
Will
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, John | 12 Jul 1812 | Person, North Carolina, United States | I2558 |
2 | BUMPASS, Horace Lindsey | 2 Feb 1878 | Person, North Carolina, United States | I7205 |
3 | DAY, Walter Raleigh | 19 Apr 1915 | Person, North Carolina, United States | I8672 |
4 | MCVEY, John | 1832 | Person, North Carolina, United States | I6870 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASS / DAY | 7 Dec 1891 | Person, North Carolina, United States | F2953 |
2 | BUMPAS / BAYNES | 10 Dec 1872 | Person, North Carolina, United States | F1791 |
3 | BUMPAS / BUMPAS | 4 Mar 1830 | Person, North Carolina, United States | F1728 |
4 | BUMPAS / CHANDLER | 6 Jun 1840 | Person, North Carolina, United States | F2260 |
5 | BUMPASS / CANADAY | 11 Dec 1819 | Person, North Carolina, United States | F1726 |
6 | BUMPASS / DRUMRIGHT | 25 Aug 1872 | Person, North Carolina, United States | F2379 |
7 | DANIEL / DAY | 15 Dec 1886 | Person, North Carolina, United States | F2898 |
8 | DAVEY / WINSTEAD | 3 Jun 1794 | Person, North Carolina, United States | F2367 |
9 | DAY / BUMPASS | 4 Mar 1822 | Person, North Carolina, United States | F2889 |
10 | DAY / CATES | 3 Aug 1940 | Person, North Carolina, United States | F2986 |
11 | DAY / JONES | 26 Nov 1860 | Person, North Carolina, United States | F2890 |
12 | DAY / STACK | 17 Nov 1905 | Person, North Carolina, United States | F2977 |
13 | HARRIS / BUMPASS | 21 Jan 1891 | Person, North Carolina, United States | F2415 |
14 | HOLLOWAY / BUMPASS | 23 Dec 1852 | Person, North Carolina, United States | F2373 |
15 | JONES / BUMPASS | 19 Dec 1865 | Person, North Carolina, United States | F2377 |
16 | OAKLEY / DAY | 8 Apr 1944 | Person, North Carolina, United States | F2946 |
17 | TOWNSEND / BUMPAS | 9 Mar 1836 | Person, North Carolina, United States | F2576 |