Pennsylvania, United States
Latitude: 40.8583308, Longitude: -76.3833528
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GUFFEY, Alexander | 1792 | Pennsylvania, United States | I8372 |
2 | GUFFEY, Henry | 1802 | Pennsylvania, United States | I8375 |
3 | GUFFEY, James | 1785 | Pennsylvania, United States | I8442 |
4 | GUFFEY, James A. | Abt 1780 | Pennsylvania, United States | I8371 |
5 | GUFFEY, John | 1790 | Pennsylvania, United States | I8374 |
6 | GUFFEY, Martha Jane | 1800 | Pennsylvania, United States | I8378 |
7 | GUFFEY, Peggy | Abt 1783 | Pennsylvania, United States | I8376 |
8 | GUFFEY, Sarah | 1789 | Pennsylvania, United States | I8379 |
9 | GUFFEY, William | Abt 1786 | Pennsylvania, United States | I8373 |
10 | GUFFEY, Young | 1794 | Pennsylvania, United States | I8443 |
11 | GUTHRIE, Larane Marion | 25 Apr 1959 | Pennsylvania, United States | I9235 |
12 | JOHNSON, Walter William | 1877 | Pennsylvania, United States | I8125 |
13 | STICKEL, Marshall Neil | 1 Jul 1889 | Pennsylvania, United States | I4975 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMBERSON, James | 1820 | Pennsylvania, United States | I2028 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | GUFFEY, Alexander | 1779 | Pennsylvania, United States | I6180 |
2 | GUFFEY, James A. | 1778–1780 | Pennsylvania, United States | I6179 |