Okmulgee, Okmulgee, Oklahoma, United States
Latitude: 35.6233300, Longitude: -95.9602800
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EVANS, Sonya Marie | 29 Dec 1943 | Okmulgee, Okmulgee, Oklahoma, United States | I7376 |
2 | LITTLE, Gus Thomas Jr. | I7404 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Mildred Oleta | 10 Mar 1993 | Okmulgee, Okmulgee, Oklahoma, United States | I7373 |
2 | EVANS, Clarence Ulesse | 20 Apr 1985 | Okmulgee, Okmulgee, Oklahoma, United States | I7374 |
3 | GREENFIELD, James P. | 19 Jul 1936 | Okmulgee, Okmulgee, Oklahoma, United States | I7395 |
4 | MCDONALD, Miner L. | 24 Jul 1931 | Okmulgee, Okmulgee, Oklahoma, United States | I7372 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Mildred Oleta | Okmulgee, Okmulgee, Oklahoma, United States | I7373 | |
2 | BUMPASS, Robert Washington | Okmulgee, Okmulgee, Oklahoma, United States | I4332 | |
3 | EVANS, Clarence Ulesse | Okmulgee, Okmulgee, Oklahoma, United States | I7374 | |
4 | EVANS, Jerry Clarence | Okmulgee, Okmulgee, Oklahoma, United States | I7375 | |
5 | MCCURDY, Louraney Mae | Okmulgee, Okmulgee, Oklahoma, United States | I6557 | |
6 | MCDONALD, Miner L. | Okmulgee, Okmulgee, Oklahoma, United States | I7372 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Billy B. | I7392 | ||
2 | BUMPASS, Doris | I7391 | ||
3 | BUMPASS, Earsel Yodon | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I7386 |
4 | BUMPASS, Earsel Yodon | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I7386 |
5 | BUMPASS, Mildred Oleta | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I7373 |
6 | BUMPASS, Mildred Oleta | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I7373 |
7 | BUMPASS, Pearl | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I7379 |
8 | BUMPASS, Robert Washington | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I4332 |
9 | BUMPASS, Robert Washington | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I4332 |
10 | BUMPASS, Thomas Painter | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I7387 |
11 | BUMPASS, Thomas Painter | 1942 | Okmulgee, Okmulgee, Oklahoma, United States | I7387 |
12 | BUMPASS, Vernard Patterson | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I7388 |
13 | BUMPASS, Vernard Patterson | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I7388 |
14 | BUMPASS, Vernard Patterson | 1940 | Okmulgee, Okmulgee, Oklahoma, United States | I7388 |
15 | FINCH, Beulah May | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I7390 |
16 | FOSTER, Leroy | 1940 | Okmulgee, Okmulgee, Oklahoma, United States | I7401 |
17 | LITTLE, Gus Thomas | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I7394 |
18 | LITTLE, Gus Thomas Jr. | I7404 | ||
19 | MCDONALD, Miner L. | 1920 | Okmulgee, Okmulgee, Oklahoma, United States | I7372 |
20 | MCDONALD, Miner L. | 1930 | Okmulgee, Okmulgee, Oklahoma, United States | I7372 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / FINCH | 5 Sep 1926 | Okmulgee, Okmulgee, Oklahoma, United States | F2439 |