Ohio, United States
Latitude: 40.2083331, Longitude: -81.3249992
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bina | Abt 1910 | Ohio, United States | I5408 |
2 | Martha | 18 Mar 1834 | Ohio, United States | I8380 |
3 | HARTSON, John Morgan | 1842 | Ohio, United States | I6017 |
4 | KEARNS, Viola May | Apr 1870 | Ohio, United States | I2888 |
5 | KING, Emily Marie | I3063 | ||
6 | KING, Julie Ann King | I3064 | ||
7 | KING, Scott Christopher | I3062 | ||
8 | KING, Stephen Dale | I3061 | ||
9 | MAPES, Mariette M | 1 Dec 1909 | Ohio, United States | I5114 |
10 | RUMANUK, Richard Gregory | 14 May 1926 | Ohio, United States | I8459 |
11 | SMITH, Olive Elizabeth | 1833 | Ohio, United States | I2125 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MAPES, Mariette M | Ohio, United States | I5114 |