Odessa, Ector, Texas, United States
Latitude: 31.8456806, Longitude: -102.3676194
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRAHAM, Katherine Jane | 14 Apr 1906 | Odessa, Ector, Texas, United States | I4965 |
2 | STEVENSON, Laurie Susan | I54 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LIGHT, Jim George | 9 Nov 1976 | Odessa, Ector, Texas, United States | I1930 |
2 | MEADOR, Charles Daniel | 10 Jul 2011 | Odessa, Ector, Texas, United States | I7620 |
3 | MILLER, Herbert Henry | 2 Mar 1976 | Odessa, Ector, Texas, United States | I811 |
4 | PURVIS, Mills Clemmons | 19 Apr 2002 | Odessa, Ector, Texas, United States | I4770 |
5 | PURVIS, Thomas Lee | 14 Feb 1996 | Odessa, Ector, Texas, United States | I4768 |
6 | RASOR, James Coleman | 24 Jun 2010 | Odessa, Ector, Texas, United States | I6494 |
7 | STEVENSON, William Algee | 30 Jul 2001 | Odessa, Ector, Texas, United States | I45 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LIGHT, Wanda Mable | Odessa, Ector, Texas, United States | I5692 | |
2 | RIGGS, Clinton Monroe Riggs | Odessa, Ector, Texas, United States | I6318 |