Obion, Obion, Tennessee, United States
Latitude: 36.2588900, Longitude: -89.1916700
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SANFORD, Margaret | 1 Jan 1929 | Obion, Obion, Tennessee, United States | I8246 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUNNINGHAM, John Ray | 28 Feb 2004 | Obion, Obion, Tennessee, United States | I8320 |
2 | LONG, Shirley Ann | 20 Jan 2017 | Obion, Obion, Tennessee, United States | I8345 |
Burial
Matches 1 to 28 of 28
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Reggie | Obion, Obion, Tennessee, United States | I8245 | |
2 | BURTON, {;easamt | Obion, Obion, Tennessee, United States | I8249 | |
3 | CALL, Cammie Mary | Obion, Obion, Tennessee, United States | I8255 | |
4 | CALL, Guy Thomas | Obion, Obion, Tennessee, United States | I8254 | |
5 | CALL, William Thomas | Obion, Obion, Tennessee, United States | I8165 | |
6 | CRAVENS, Camilla A | Obion, Obion, Tennessee, United States | I3794 | |
7 | CUNNINGHAM, Evelyn Maybell | Obion, Obion, Tennessee, United States | I8334 | |
8 | GRIFFIN, Elizabeth L. P. | Obion, Obion, Tennessee, United States | I8162 | |
9 | GRIFFIN, James Thomas | Obion, Obion, Tennessee, United States | I8157 | |
10 | GRIFFIN, Nancy Elizabeth | Obion, Obion, Tennessee, United States | I8161 | |
11 | GRIFFIN, Ruth A. | Obion, Obion, Tennessee, United States | I8167 | |
12 | GRIFFIN, Talitha Etolia | Obion, Obion, Tennessee, United States | I8160 | |
13 | MEADOR, Robert J. | Obion, Obion, Tennessee, United States | I8242 | |
14 | MILLER, John E. | Obion, Obion, Tennessee, United States | I8223 | |
15 | PIGG, Bob T. | Obion, Obion, Tennessee, United States | I8243 | |
16 | REED, Norman | Obion, Obion, Tennessee, United States | I8247 | |
17 | SANFORD, Fannie Lou | Obion, Obion, Tennessee, United States | I8236 | |
18 | SANFORD, Howard Worley | Obion, Obion, Tennessee, United States | I8239 | |
19 | SANFORD, Joe William | Obion, Obion, Tennessee, United States | I8234 | |
20 | SANFORD, Margaret | Obion, Obion, Tennessee, United States | I8246 | |
21 | SANFORD, Mildred Lorine | Obion, Obion, Tennessee, United States | I8240 | |
22 | SANFORD, Naomi | Obion, Obion, Tennessee, United States | I8241 | |
23 | SANFORD, William Russell | Obion, Obion, Tennessee, United States | I8237 | |
24 | SHERRON, James Henry | Obion, Obion, Tennessee, United States | I8358 | |
25 | STEPHENS, Linnie | Obion, Obion, Tennessee, United States | I8332 | |
26 | STOVER, Infant Daughter | Obion, Obion, Tennessee, United States | I8257 | |
27 | STOVER, Powell A. | Obion, Obion, Tennessee, United States | I8256 | |
28 | WRAY, William Edward | Obion, Obion, Tennessee, United States | I8175 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GRIFFIN, James A. | 1910 | Obion, Obion, Tennessee, United States | I8174 |
2 | GRIFFIN, Myra Velma | 1910 | Obion, Obion, Tennessee, United States | I8168 |
3 | GRIFFIN, Nettie Ethylen | 1910 | Obion, Obion, Tennessee, United States | I8169 |
4 | GRIFFIN, Newt Alford | 1910 | Obion, Obion, Tennessee, United States | I8172 |
5 | GRIFFIN, Richard Thomas | 1910 | Obion, Obion, Tennessee, United States | I8171 |
6 | GRIFFIN, Robert A. | 1910 | Obion, Obion, Tennessee, United States | I8159 |
7 | GRIFFIN, Ruby E. | 1910 | Obion, Obion, Tennessee, United States | I8173 |
8 | WILLIAMS, Harriett | 1910 | Obion, Obion, Tennessee, United States | I8166 |
9 | WRAY, Lucile F. | 1910 | Obion, Obion, Tennessee, United States | I8260 |
10 | WRAY, Mark | 1910 | Obion, Obion, Tennessee, United States | I8262 |
11 | WRAY, Millard | 1910 | Obion, Obion, Tennessee, United States | I8261 |
12 | WRAY, Willard Griffin | 1910 | Obion, Obion, Tennessee, United States | I8176 |
13 | WRAY, William Edward | 1910 | Obion, Obion, Tennessee, United States | I8175 |