North Carolina, United States
Latitude: 35.5005600, Longitude: -80.0005600
Birth
Matches 1 to 50 of 208
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | Abt 1835 | North Carolina, United States | I5404 |
2 | Kathleen E. | 1914 | North Carolina, United States | I8763 |
3 | Martha E | 1848 | North Carolina, United States | I5211 |
4 | Nancy C | Jan 1840 | North Carolina, United States | I5219 |
5 | Nell | 1907 | North Carolina, United States | I8045 |
6 | Sarah | 1800 | North Carolina, United States | I6549 |
7 | Sarah G. | 1829 | North Carolina, United States | I6196 |
8 | Susan | 1798 | North Carolina, United States | I5591 |
9 | BERRY, Grace | 10 Nov 1795 | North Carolina, United States | I6550 |
10 | BUMPAS, Augustus Haywood | 1 Jul 1831 | North Carolina, United States | I5231 |
11 | BUMPAS, Elizabeth | 1794 | North Carolina, United States | I6896 |
12 | BUMPAS, Eugenia Harriet | 21 Mar 1844 | North Carolina, United States | I5434 |
13 | BUMPAS, Leonard Emmett Presley | 26 Jan 1856 | North Carolina, United States | I5234 |
14 | BUMPAS, Magnolia | 1856 | North Carolina, United States | I5338 |
15 | BUMPAS, Martha A | 1833 | North Carolina, United States | I5398 |
16 | BUMPAS, Oscar Fitzgerald | 2 Feb 1852 | North Carolina, United States | I5336 |
17 | BUMPAS, Samuel | Abt 1784 | North Carolina, United States | I5226 |
18 | BUMPAS, Terelius Sidney | 14 Sep 1847 | North Carolina, United States | I5455 |
19 | BUMPAS, William Alfred | 7 Nov 1853 | North Carolina, United States | I5337 |
20 | BUMPASS, Alexander Jones | 1837 | North Carolina, United States | I7210 |
21 | BUMPASS, Augusta Virginia | Abt 1862 | North Carolina, United States | I5332 |
22 | BUMPASS, Augustine | 12 Apr 1768 | North Carolina, United States | I2297 |
23 | BUMPASS, Augustine Washington | 5 May 1814 | North Carolina, United States | I5419 |
24 | BUMPASS, Caroline Elizabeth | 21 Mar 1888 | North Carolina, United States | I5346 |
25 | BUMPASS, Christopher Haywood | 17 Apr 1865 | North Carolina, United States | I5334 |
26 | BUMPASS, Eugene | 1854 | North Carolina, United States | I8529 |
27 | BUMPASS, Eugene Allen | Dec 1889 | North Carolina, United States | I5347 |
28 | BUMPASS, Eugenia | 14 Nov 1860 | North Carolina, United States | I5331 |
29 | BUMPASS, Felix Haywood | Mar 1890 | North Carolina, United States | I5348 |
30 | BUMPASS, Felix Oscelo | 11 Nov 1857 | North Carolina, United States | I5330 |
31 | BUMPASS, Florence | 1904 | North Carolina, United States | I7322 |
32 | BUMPASS, Frieburg | 1906 | North Carolina, United States | I7323 |
33 | BUMPASS, Georgia Effie | Abt 1893 | North Carolina, United States | I5349 |
34 | BUMPASS, Georgie | Abt 1876 | North Carolina, United States | I5406 |
35 | BUMPASS, Horace Lindsey | May 1845 | North Carolina, United States | I7205 |
36 | BUMPASS, Jennie | Abt 1874 | North Carolina, United States | I5405 |
37 | BUMPASS, Jessie P | 31 Jul 1885 | North Carolina, United States | I5457 |
38 | BUMPASS, John | Abt 1791 | North Carolina, United States | I5225 |
39 | BUMPASS, John | Abt 1835 | North Carolina, United States | I5402 |
40 | BUMPASS, Margaret Aramynta | 1831 | North Carolina, United States | I7206 |
41 | BUMPASS, Margaret Lou | 28 Jun 1874 | North Carolina, United States | I7315 |
42 | BUMPASS, Mary | 1800 | North Carolina, United States | I8663 |
43 | BUMPASS, Mary | 1858 | North Carolina, United States | I8532 |
44 | BUMPASS, Mary Fannie | Oct 1897 | North Carolina, United States | I5351 |
45 | BUMPASS, Mattie Nola | 27 Jul 1900 | North Carolina, United States | I5352 |
46 | BUMPASS, Nancy | 1827 | North Carolina, United States | I5399 |
47 | BUMPASS, Nancy | 2 Mar 1856 | North Carolina, United States | I8530 |
48 | BUMPASS, Pauline | 7 Dec 1885 | North Carolina, United States | I5344 |
49 | BUMPASS, Rebecca | 1833 | North Carolina, United States | I5400 |
50 | BUMPASS, Robert | Between 1776 and 1777 | North Carolina, United States | I2300 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Augustus Haywood | 20 Jul 1905 | North Carolina, United States | I5231 |
2 | WHITE, Lawrence Oxford | 14 Oct 1951 | North Carolina, United States | I7333 |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | North Carolina, United States | I5404 | |
2 | Lottie | North Carolina, United States | I5465 | |
3 | Nancy C | Abt 1856 | North Carolina, United States | I5219 |
4 | BAYNES, Selina Elizabeth | 1852 | North Carolina, United States | I5456 |
5 | BUMPAS, Elizabeth Doggett | 1808 | North Carolina, United States | I7723 |
6 | BUMPAS, Leonard Emmett Presley | Abt 1857 | North Carolina, United States | I5234 |
7 | PLEASANTS, Mattie | North Carolina, United States | I5371 | |
8 | STOCKTON, M. S. R. | North Carolina, United States | I5205 | |
9 | STOCKTON, Mary A | North Carolina, United States | I5213 | |
10 | STOCKTON, Rosetta A | North Carolina, United States | I5181 | |
11 | THOMAS, Marie H. | 10 Mar 1836 | North Carolina, United States | I5233 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Thomas Halliburton | 18 May 1862 | North Carolina, United States | I7212 |
2 | HADEN, Douglas | 1760 | North Carolina, United States | I1916 |
3 | STOCKTON, Davis | 1778 | North Carolina, United States | I5203 |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Capt Ephraim | 27 Nov 1789 | North Carolina, United States | I1971 |
2 | MCLEAN, William | 27 Nov 1789 | North Carolina, United States | I5823 |