New York, United States
Latitude: 42.7530556, Longitude: -74.2223861
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laura | 1830 | New York, United States | I2043 |
2 | ARTHUR, Sidney | 24 Jul 1878 | New York, United States | I8713 |
3 | HAWLEY, Dean | I4456 | ||
4 | HAWLEY, Elizabeth Lee | I4455 | ||
5 | O'CONNER, John | Abt 1818 | New York, United States | I4430 |
6 | PATCHEN, Annabelle | I7657 | ||
7 | PATCHEN, Carol | I7656 | ||
8 | PATCHEN, James Roy | 1931 | New York, United States | I7655 |
9 | PFARNER, Ira E. | 17 Oct 1920 | New York, United States | I289 |
10 | PHILIPP, Marguerite Agnes | 4 Mar 1909 | New York, United States | I7233 |
11 | RUFF, Heather Inez | I8789 | ||
12 | WICKSTOM, Ernest Gustav | 12 Jun 1920 | New York, United States | I7134 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCINTIRE / SELKIRK | 1854 | New York, United States | F1685 |
2 | TROCHE / FULCHER | 1953 | New York, United States | F131 |