Multnomah, Oregon, United States
Latitude: 45.5441583, Longitude: -122.4140361
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Mildred Lela | 18 Nov 1988 | Multnomah, Oregon, United States | I4361 |
2 | CONNELL, Ira Aten | 13 Jul 1984 | Multnomah, Oregon, United States | I1161 |
3 | CROSS, Vern Melton | 1 Nov 1977 | Multnomah, Oregon, United States | I7457 |
4 | NEWMAN, Albert Jackson | 21 Jan 1956 | Multnomah, Oregon, United States | I7663 |
5 | TURNER, Ada Irene | 6 Nov 1985 | Multnomah, Oregon, United States | I1162 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GREBE / BUMPASS | 11 May 1929 | Multnomah, Oregon, United States | F2553 |