Michigan, United States
Latitude: 44.5916665, Longitude: -85.0249887
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1908 | Michigan, United States | I5740 |
2 | ![]() | 11 Jan 1927 | Michigan, United States | I5115 |
3 | ![]() | 1913 | Michigan, United States | I6480 |
4 | ![]() | 3 Mar 1955 | Michigan, United States | I8305 |
5 | ![]() | 24 Nov 1960 | Michigan, United States | I8309 |
6 | ![]() | 4 May 1957 | Michigan, United States | I8307 |
7 | ![]() | 15 Feb 1956 | Michigan, United States | I8306 |
8 | ![]() | 10 Oct 1939 | Michigan, United States | I6446 |
9 | ![]() | 4 May 1935 | Michigan, United States | I6444 |
10 | ![]() | 13 Mar 1938 | Michigan, United States | I6445 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Nov 2012 | Michigan, United States | I8296 |
2 | ![]() | 27 Jan 2020 | Michigan, United States | I8295 |
3 | ![]() | 1 Oct 2005 | Michigan, United States | I8305 |
4 | ![]() | 12 Jun 2010 | Michigan, United States | I8309 |
5 | ![]() | 23 May 2019 | Michigan, United States | I8306 |