Michigan, United States
Latitude: 44.5916665, Longitude: -85.0249887
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Mary E. | 17 May 1908 | Michigan, United States | I5740 |
2 | FONTAINE, Arthur William | 11 Jan 1927 | Michigan, United States | I5115 |
3 | KRAUSE, Frieda | 1913 | Michigan, United States | I6480 |
4 | REMALEY, Diann Marie | 3 Mar 1955 | Michigan, United States | I8305 |
5 | REMALEY, Kevin James | 24 Nov 1960 | Michigan, United States | I8309 |
6 | REMALEY, Michael Joseph | 4 May 1957 | Michigan, United States | I8307 |
7 | REMALEY, Thomas B. | 15 Feb 1956 | Michigan, United States | I8306 |
8 | STROMAN, Austin Grant | 10 Oct 1939 | Michigan, United States | I6446 |
9 | STROMAN, Gerald Lee | 4 May 1935 | Michigan, United States | I6444 |
10 | STROMAN, William W. | 13 Mar 1938 | Michigan, United States | I6445 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMES, Grace Maurine | 2 Nov 2012 | Michigan, United States | I8296 |
2 | JAMES, Mable Louise | 27 Jan 2020 | Michigan, United States | I8295 |
3 | REMALEY, Diann Marie | 1 Oct 2005 | Michigan, United States | I8305 |
4 | REMALEY, Kevin James | 12 Jun 2010 | Michigan, United States | I8309 |
5 | REMALEY, Thomas B. | 23 May 2019 | Michigan, United States | I8306 |