Menard, Texas, United States
Latitude: 30.8983878, Longitude: -99.8225405
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FISH, Avery Anne | I5055 | ||
2 | FISH, Sarah Frances | I5054 | ||
3 | FISH, Tobey Weldon | 27 Jul 1933 | Menard, Texas, United States | I5053 |
4 | MURR, Edith Charlen | I5056 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CANNON, Stockton | 4 Mar 1988 | Menard, Texas, United States | I260 |
2 | STOCKTON, Douglas Hayden III | 17 Aug 1931 | Menard, Texas, United States | I1019 |
3 | TALBOT, Martha Alicia | 9 Mar 1990 | Menard, Texas, United States | I1180 |
4 | TALBOT, Thomas Walpole | 11 Sep 1957 | Menard, Texas, United States | I1134 |
5 | WILLIAMSON, Lawrence Arthur | 23 Aug 1962 | Menard, Texas, United States | I1191 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WILLIAMSON, Lawrence Arthur | Menard, Texas, United States | I1191 |
other
Matches 1 to 1 of 1
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Douglas Hayden III | 1917 | Menard, Texas, United States | I1019 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MCCREA, Wannah Hazel | 1940 | Menard, Texas, United States | I5752 |
2 | MURR, Charles Johnston | 1935 | Menard, Texas, United States | I1187 |
3 | MURR, Edith Charlen | I5056 | ||
4 | MURR, Thomas | I5057 | ||
5 | POYNOR, Mary E | I5052 | ||
6 | STOCKTON, Douglas Hayden III | 1917 | Menard, Texas, United States | I1019 |
7 | TALBOT, Martha Alicia | 1935 | Menard, Texas, United States | I1180 |
8 | TALBOT, Williamina Thermuthis | 1935 | Menard, Texas, United States | I1186 |
9 | TAYLOR, Glyn Dwayne | 1940 | Menard, Texas, United States | I5759 |
10 | TAYLOR, William Henry | 1940 | Menard, Texas, United States | I5753 |
11 | TOMLINSON, Asa Carl Jr | 1935 | Menard, Texas, United States | I5049 |
12 | TOMLINSON, Asa Carl | 1935 | Menard, Texas, United States | I1182 |
13 | TOMLINSON, Thomas Talbot | 1935 | Menard, Texas, United States | I5050 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KOTHMANN / CANNON | F3033 | ||
2 | KOTHMANN / CATON | F3035 |