Memphis, Shelby, Tennessee, United States
Latitude: 35.1495341, Longitude: -90.0489692
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Walter Burns | 7 Dec 1918 | Memphis, Shelby, Tennessee, United States | I6428 |
2 | CLAYTON, William | 2 Oct 1945 | Memphis, Shelby, Tennessee, United States | I6980 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEDFORD, Benjamin Watkins Leighxv | 1 Oct 1921 | Memphis, Shelby, Tennessee, United States | I9086 |
2 | BRASWELL, Harvey M | 19 Oct 1942 | Memphis, Shelby, Tennessee, United States | I3859 |
3 | BRITE, Vivian Glenn | Aug 1983 | Memphis, Shelby, Tennessee, United States | I3822 |
4 | BUMPAS, Lonnie W. | 15 Sep 1929 | Memphis, Shelby, Tennessee, United States | I6911 |
5 | BUMPAS, Ollis | 23 Feb 1927 | Memphis, Shelby, Tennessee, United States | I6913 |
6 | BUMPAS, Woodrow William | 12 Jun 1983 | Memphis, Shelby, Tennessee, United States | I6914 |
7 | BUMPASS, William Alfred | 1941 | Memphis, Shelby, Tennessee, United States | I6910 |
8 | CLAYTON, Harmie | 4 Nov 1978 | Memphis, Shelby, Tennessee, United States | I6977 |
9 | CLAYTON, Ida | 7 May 1955 | Memphis, Shelby, Tennessee, United States | I6908 |
10 | CUNNINGHAM, Bird Lee | 20 Feb 1966 | Memphis, Shelby, Tennessee, United States | I8179 |
11 | CUNNINGHAM, Eloise Virginia | 2 Jun 1942 | Memphis, Shelby, Tennessee, United States | I8188 |
12 | CUNNINGHAM, Rebecca | 15 Jan 1959 | Memphis, Shelby, Tennessee, United States | I8187 |
13 | GRIFFIN, Myra Velma | 2 Sep 1946 | Memphis, Shelby, Tennessee, United States | I8168 |
14 | GRIFFIN, Roxie Ellen | 16 Jul 1962 | Memphis, Shelby, Tennessee, United States | I8170 |
15 | MCALISTER, Lula Cynthia | 1946 | Memphis, Shelby, Tennessee, United States | I6987 |
16 | MCLEAN, William Campbell | 8 Sep 1928 | Memphis, Shelby, Tennessee, United States | I9081 |
17 | PICKARD, Theron Franklin | 26 Feb 1958 | Memphis, Shelby, Tennessee, United States | I4396 |
18 | WICKS, Armon French | 19 Sep 1946 | Memphis, Shelby, Tennessee, United States | I4470 |
19 | WILLIAMS, Harriett | 11 Nov 1956 | Memphis, Shelby, Tennessee, United States | I8166 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAUGH, Everett Ernest Jr/ | Memphis, Shelby, Tennessee, United States | I8258 | |
2 | BEDFORD, Benjamin Watkins Leighxv | Memphis, Shelby, Tennessee, United States | I9086 | |
3 | BEDFORD, Hugh Lawson | Memphis, Shelby, Tennessee, United States | I9084 | |
4 | BUMPAS, Lonnie W. | Memphis, Shelby, Tennessee, United States | I6911 | |
5 | BUMPAS, Ollis | Memphis, Shelby, Tennessee, United States | I6913 | |
6 | BUMPAS, William Alfred Jr. | Memphis, Shelby, Tennessee, United States | I6912 | |
7 | BUMPAS, Woodrow William | Memphis, Shelby, Tennessee, United States | I6914 | |
8 | CUNNINGHAM, Roxie Agnes Lavern | Memphis, Shelby, Tennessee, United States | I8184 | |
9 | LINDSEY, Eugene Corbett | 4 Aug 1941 | Memphis, Shelby, Tennessee, United States | I4300 |
10 | LONG, Argyle Elmer | Memphis, Shelby, Tennessee, United States | I8196 | |
11 | MCLEAN, Maria Louisa | Memphis, Shelby, Tennessee, United States | I9066 | |
12 | SANDERS, William P. | Memphis, Shelby, Tennessee, United States | I8197 | |
13 | WRAY, Camelia | Memphis, Shelby, Tennessee, United States | I8178 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Racile | 1 Apr 1940 | Memphis, Shelby, Tennessee, United States | I4397 |
2 | ALEXANDER, Bluford Connor | 1920 | Memphis, Shelby, Tennessee, United States | I2397 |
3 | ALEXANDER, Charles Franklin | 1920 | Memphis, Shelby, Tennessee, United States | I6427 |
4 | ALEXANDER, Eugene Wroe | 1920 | Memphis, Shelby, Tennessee, United States | I200 |
5 | ALEXANDER, Jane Beatrice | 1920 | Memphis, Shelby, Tennessee, United States | I2395 |
6 | ALEXANDER, Kellous Edwin | 1920 | Memphis, Shelby, Tennessee, United States | I6426 |
7 | ALEXANDER, Thomas Elijah | 1920 | Memphis, Shelby, Tennessee, United States | I1005 |
8 | ALEXANDER, Thomas Ewell | 1920 | Memphis, Shelby, Tennessee, United States | I2398 |
9 | ALEXANDER, Walter Burns | 1920 | Memphis, Shelby, Tennessee, United States | I6428 |
10 | BIGGS, Betty | I5512 | ||
11 | BIGGS, Dorothy | I5511 | ||
12 | BIGGS, Hays | 1 Apr 1940 | Memphis, Shelby, Tennessee, United States | I5513 |
13 | BRITE, Vivian Glenn | 1 Apr 1940 | Memphis, Shelby, Tennessee, United States | I3822 |
14 | ETHERIDGE, James Hamilton | Between 1917 and 1918 | Memphis, Shelby, Tennessee, United States | I3831 |
15 | HAGAN, Carolyn | I4180 | ||
16 | HAGAN, Edward Wilson Jr. | 1 Apr 1940 | Memphis, Shelby, Tennessee, United States | I4176 |
17 | MACHEN, Zoe | 1 Apr 1940 | Memphis, Shelby, Tennessee, United States | I4179 |
18 | PICKARD, Babby D | I4399 | ||
19 | PICKARD, Jackie W | I4398 | ||
20 | PICKARD, Mack C | I4400 | ||
21 | PICKARD, Theron Franklin | 1 Apr 1940 | Memphis, Shelby, Tennessee, United States | I4396 |
22 | SATTERFIELD, Ben Edward | 1918 | Memphis, Shelby, Tennessee, United States | I8044 |
23 | STRICKLAND, Cora Beatrice | 1920 | Memphis, Shelby, Tennessee, United States | I201 |