Maury, Tennessee, United States
Latitude: 35.6158014, Longitude: -87.0763495
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Martha J | 1859 | Maury, Tennessee, United States | I5422 |
2 | BUMPUS, Dr John Sidney | 3 Jul 1861 | Maury, Tennessee, United States | I5423 |
3 | BUMPUS, John Sidney Jr | 15 Apr 1896 | Maury, Tennessee, United States | I5426 |
4 | BUMPUS, Marguerite Nelson | 31 Jan 1898 | Maury, Tennessee, United States | I5427 |
5 | BUMPUS, Paul Franklin | 10 Feb 1901 | Maury, Tennessee, United States | I5428 |
6 | MCLEAN, Samuel Davis | 1 Jan 1811 | Maury, Tennessee, United States | I2173 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYD, Mary | 5 Sep 1832 | Maury, Tennessee, United States | I2011 |
2 | BUMPASS, Augustine Washington | 19 Aug 1899 | Maury, Tennessee, United States | I5419 |
3 | MCLEAN, Ephraim Jr. | 23 Apr 1818 | Maury, Tennessee, United States | I2010 |
4 | MCLEAN, John | 5 Apr 1881 | Maury, Tennessee, United States | I5592 |
5 | MCLEAN, William | 23 Jul 1814 | Maury, Tennessee, United States | I2127 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Ephraim Jr. | 29 Jan 1824 | Maury, Tennessee, United States | I2010 |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPAS, Margaret A | 1860 | Maury, Tennessee, United States | I5421 |
2 | BUMPAS, Margaret A | 1870 | Maury, Tennessee, United States | I5421 |
3 | BUMPAS, Margaret A | 1930 | Maury, Tennessee, United States | I5421 |
4 | BUMPAS, Martha J | 1860 | Maury, Tennessee, United States | I5422 |
5 | BUMPAS, Martha J | 1870 | Maury, Tennessee, United States | I5422 |
6 | BUMPAS, Martha J | 1910 | Maury, Tennessee, United States | I5422 |
7 | BUMPASS, Augustine Washington | 21 Jan 1845 | Maury, Tennessee, United States | I328 |
8 | BUMPASS, Augustine Washington | 1850 | Maury, Tennessee, United States | I5419 |
9 | BUMPASS, Augustine Washington | 1860 | Maury, Tennessee, United States | I5419 |
10 | BUMPASS, Augustine Washington | 1870 | Maury, Tennessee, United States | I5419 |
11 | BUMPUS, Dr John Sidney | 1870 | Maury, Tennessee, United States | I5423 |
12 | BUMPUS, John Sidney Jr | 1900 | Maury, Tennessee, United States | I5426 |
13 | BUMPUS, Dr John Sidney | 1900 | Maury, Tennessee, United States | I5423 |
14 | BUMPUS, John Sidney Jr | Between 1917 and 1918 | Maury, Tennessee, United States | I5426 |
15 | BUMPUS, Marguerite Nelson | 1900 | Maury, Tennessee, United States | I5427 |
16 | BUSBY, Clauda | 1870 | Maury, Tennessee, United States | I5603 |
17 | BUSBY, Samuel S | 1870 | Maury, Tennessee, United States | I2866 |
18 | KING, Letta | 1860 | Maury, Tennessee, United States | I5420 |
19 | KING, Letta | 1870 | Maury, Tennessee, United States | I5420 |
20 | MCLEAN, Samuel Daviess | 1 Jan 1817 | Maury, Tennessee, United States | I302 |
21 | NICHOLS, Annie Moody | 1900 | Maury, Tennessee, United States | I5425 |
22 | VICK, Mary J | 1870 | Maury, Tennessee, United States | I2867 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Ephraim Jr. | 26 Mar 1818 | Maury, Tennessee, United States | I2010 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / KING | 25 Nov 1855 | Maury, Tennessee, United States | F1782 |