Marshfield, Plymouth, Massachusetts Bay, British America
Latitude: 42.0916700, Longitude: -70.7061100
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Edward | 15 Apr 1638 | Marshfield, Plymouth, Massachusetts Bay, British America | I2577 |
2 | BUMPASS, Elizabeth | 29 Mar 1633 | Marshfield, Plymouth, Massachusetts Bay, British America | I9127 |
3 | BUMPASS, Hannah | 5 Apr 1646 | Marshfield, Plymouth, Massachusetts Bay, British America | I9132 |
4 | BUMPASS, Isaac | Mar 1642 | Marshfield, Plymouth, Massachusetts Bay, British America | I9130 |
5 | BUMPASS, Jacob | 25 Mar 1644 | Marshfield, Plymouth, Massachusetts Bay, British America | I9131 |
6 | BUMPASS, John | 2 Jun 1636 | Marshfield, Plymouth, Massachusetts Bay, British America | I9128 |
7 | BUMPASS, Joseph | 15 Feb 1639 | Marshfield, Plymouth, Massachusetts Bay, British America | I9129 |
8 | BUMPASS, Sarah | 9 Mar 1631 | Marshfield, Plymouth, Massachusetts Bay, British America | I9126 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hannah | 12 Feb 1693/4 | Marshfield, Plymouth, Massachusetts Bay, British America | I9125 |
2 | BUMPASS, Edward | 3 Apr 1693 | Marshfield, Plymouth, Massachusetts Bay, British America | I9124 |